
Brayden Schenn
New York Islanders#10 · C
6'1" · 200 lb · Born Aug 22, 1991 · Saskatoon, Saskatchewan, CAN · Shoots L
Drafted 2009 · Round 1, #5 overall by LAK
2025-26 regular season
80
GP
18
G
21
A
39
PTS
-28
+/-
68
PIM
Career regular season
1102
GP
296
G
428
A
724
PTS
-71
+/-
660
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 |
| 2010-11 | Los Angeles Kings | 8 | 0 | 2 | 2 | -1 | 0 |
| 2011-12 | Philadelphia Flyers | 54 | 12 | 6 | 18 | -7 | 34 |
| 2012-13 | Philadelphia Flyers | 47 | 8 | 18 | 26 | -8 | 24 |
| 2013-14 | Philadelphia Flyers | 82 | 20 | 21 | 41 | 0 | 54 |
| 2014-15 | Philadelphia Flyers | 82 | 18 | 29 | 47 | -5 | 34 |
| 2015-16 | Philadelphia Flyers | 80 | 26 | 33 | 59 | 3 | 33 |
| 2016-17 | Philadelphia Flyers | 79 | 25 | 30 | 55 | -13 | 38 |
| 2017-18 | St. Louis Blues | 82 | 28 | 42 | 70 | 10 | 56 |
| 2018-19 | St. Louis Blues | 72 | 17 | 37 | 54 | 3 | 40 |
| 2019-20 | St. Louis Blues | 71 | 25 | 33 | 58 | 3 | 44 |
| 2020-21 | St. Louis Blues | 56 | 16 | 20 | 36 | -2 | 35 |
| 2021-22 | St. Louis Blues | 62 | 24 | 34 | 58 | 21 | 33 |
| 2022-23 | St. Louis Blues | 82 | 21 | 44 | 65 | -27 | 50 |
| 2023-24 | St. Louis Blues | 82 | 20 | 26 | 46 | -22 | 56 |
| 2024-25 | St. Louis Blues | 82 | 18 | 32 | 50 | 3 | 61 |
| 2025-26 | St. Louis Blues | 61 | 12 | 16 | 28 | -23 | 49 |
| 2025-26 | New York Islanders | 19 | 6 | 5 | 11 | -5 | 19 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Philadelphia Flyers | 11 | 3 | 6 | 9 | -3 | 8 |
| 2013-14 | Philadelphia Flyers | 7 | 0 | 3 | 3 | -2 | 8 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 2 | 2 | 2 | 7 |
| 2018-19 | St. Louis Blues | 26 | 5 | 7 | 12 | -2 | 14 |
| 2019-20 | St. Louis Blues | 9 | 2 | 3 | 5 | -2 | 6 |
| 2020-21 | St. Louis Blues | 4 | 1 | 0 | 1 | -6 | 9 |
| 2021-22 | St. Louis Blues | 12 | 0 | 8 | 8 | -1 | 14 |
| 2024-25 | St. Louis Blues | 7 | 2 | 1 | 3 | -5 | 30 |
