← All scores



Oct 21, 2025 · Bridgestone Arena
Shot chart
● Anaheim Ducks 5 G · 32 SOG · 65 att2 G · 28 SOG · 55 att Nashville Predators ●
Outcome
Shot type
ANA attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Anaheim Ducks
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | S. ColangeloR | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 12:11 |
| 13 | N. NesterenkoC | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 16:29 |
| 17 | A. KillornL | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 15:29 |
| 19 | T. TerryR | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 18:05 |
| 23 | M. McTavishC | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 17:12 |
| 25 | R. PoehlingC | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 12:00 |
| 44 | R. JohnstonL | 1 | 2 | 3 | +3 | 5 | 1 | 4 | 0 | 08:53 |
| 45 | B. SenneckeR | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 17:05 |
| 61 | C. GauthierL | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 15:46 |
| 64 | M. GranlundC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 18:20 |
| 77 | F. VatranoR | 0 | 0 | 0 | -1 | 5 | 2 | 6 | 0 | 15:03 |
| 91 | L. CarlssonC | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 18:07 |
| 2 | J. LaCombeD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23:04 |
| 7 | R. GudasD | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 15:19 |
| 14 | D. HellesonD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:51 |
| 51 | O. ZellwegerD | 0 | 0 | 0 | +3 | 0 | 3 | 0 | 0 | 20:44 |
| 65 | J. TroubaD | 0 | 2 | 2 | +4 | 0 | 2 | 1 | 1 | 19:55 |
| 98 | P. MintyukovD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14:58 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| L. Dostal(S) | W | 28 | 26 | 2 | .929 | 59:29 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 0 | 17:47 |
| 17 | T. JostC | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 14:19 |
| 36 | C. SmithR | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 0 | 13:42 |
| 40 | F. SvechkovC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 13:24 |
| 44 | B. MartinC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:51 |
| 47 | M. McCarronC | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 2 | 13:39 |
| 56 | E. HaulaL | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 16:13 |
| 58 | M. BuntingL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:13 |
| 77 | L. EvangelistaR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:54 |
| 89 | O. WiesblattC | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 1 | 10:05 |
| 90 | R. O'ReillyC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:08 |
| 91 | S. StamkosC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 15:47 |
| 20 | J. BarronD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 15:24 |
| 24 | S. StastneyD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17:17 |
| 48 | N. PerbixD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 20:46 |
| 59 | R. JosiD | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 1 | 23:19 |
| 76 | B. SkjeiD | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 21:25 |
| 83 | A. WilsbyD | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 20:54 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros(S) | L | 32 | 27 | 5 | .844 | 60:00 |
Season series & records
Anaheim Ducks
43-33-6 · 92 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: ANA leads 2-1
