← All scores

Sep 25, 2025 · Madison Square Garden
Shot chart
● New York Islanders 5 G · 25 SOG · 54 att4 G · 29 SOG · 57 att New York Rangers ●
Outcome
Shot type
NYI attacks left, NYR attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
New York Islanders
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S. HolmstromR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:41 |
| 20 | M. HighmoreC | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 12:07 |
| 21 | K. PalmieriC | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 23:54 |
| 25 | C. TerryL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11:53 |
| 32 | K. MacLeanC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:02 |
| 44 | J. PageauC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 17:37 |
| 45 | A. JefferiesL | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 13:25 |
| 51 | E. HeinemanL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:16 |
| 55 | C. BergC | 1 | 1 | 2 | +3 | 4 | 1 | 1 | 0 | 09:52 |
| 64 | C. RitchieC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20:17 |
| 67 | G. VeremyevC | 2 | 0 | 2 | +2 | 0 | 3 | 6 | 0 | 09:53 |
| 71 | M. MaggioR | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 09:35 |
| 3 | A. PelechD | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 19:50 |
| 6 | R. PulockD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:41 |
| 34 | A. BoqvistD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 23:37 |
| 36 | I. GeorgeD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 20:40 |
| 38 | T. MitchellD | 0 | 0 | 0 | +2 | 2 | 2 | 3 | 1 | 15:10 |
| 47 | S. DayD | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 1 | 15:21 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. Rittich | - | 24 | 20 | 4 | .833 | 40:00 |
| M. Hogberg | W | 5 | 5 | 0 | 1.000 | 20:00 |
New York Rangers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | J. MillerC | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 21:21 |
| 13 | A. LafrenièreL | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 15:59 |
| 16 | V. TrocheckC | 1 | 1 | 2 | +1 | 0 | 5 | 3 | 0 | 19:25 |
| 42 | N. LabaC | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 15:03 |
| 43 | C. ShearyL | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 1 | 14:20 |
| 54 | D. RoobroeckC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 10:05 |
| 65 | B. BerardL | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 12:06 |
| 73 | M. RempeC | 0 | 0 | 0 | -3 | 0 | 2 | 5 | 0 | 12:21 |
| 78 | B. OthmannL | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 10:05 |
| 84 | A. EdstromC | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 11:22 |
| 93 | M. ZibanejadC | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 22:25 |
| 94 | G. PerreaultR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 19:25 |
| 17 | W. BorgenD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19:08 |
| 23 | A. FoxD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24:55 |
| 24 | C. SoucyD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 18:00 |
| 29 | M. RobertsonD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 19:17 |
| 51 | D. PouliotD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 12:38 |
| 60 | S. MorrowD | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 1 | 18:19 |
