
2025-26 regular season
30
GP
14
W
10
L
2.76
GAA
.894
SV%
2
SO
Career regular season
260
GP
122
W
81
L
2.79
GAA
.903
SV%
9
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2016-17 | Calgary Flames | 1 | 0 | 0 | 3.00 | .900 | 0 |
| 2017-18 | Calgary Flames | 21 | 8 | 6 | 2.92 | .904 | 0 |
| 2018-19 | Calgary Flames | 45 | 27 | 9 | 2.61 | .911 | 1 |
| 2019-20 | Calgary Flames | 48 | 24 | 17 | 2.97 | .907 | 2 |
| 2020-21 | Calgary Flames | 15 | 4 | 7 | 2.90 | .904 | 1 |
| 2020-21 | Toronto Maple Leafs | 4 | 1 | 1 | 2.72 | .888 | 0 |
| 2021-22 | Nashville Predators | 17 | 6 | 3 | 3.57 | .886 | 0 |
| 2022-23 | Winnipeg Jets | 21 | 9 | 8 | 2.67 | .901 | 0 |
| 2023-24 | Los Angeles Kings | 24 | 13 | 6 | 2.15 | .921 | 3 |
| 2024-25 | Los Angeles Kings | 34 | 16 | 14 | 2.84 | .887 | 0 |
| 2025-26 | New York Islanders | 30 | 14 | 10 | 2.76 | .894 | 2 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2019-20 | Calgary Flames | 1 | 0 | 1 | 10.85 | .667 | 0 |
| 2021-22 | Nashville Predators | 1 | 0 | 1 | 19.91 | .615 | 0 |
| 2023-24 | Los Angeles Kings | 2 | 0 | 2 | 2.56 | .872 | 0 |
Trade history
- Apr 11, 2021
Calgary Flames→
Toronto Maple Leafs
In exchange for 3rd-round pick in 2022 → Aidan Thompson
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
