
Vinnie Hinostroza
Colorado Avalanche#24 · C
5'10" · 183 lb · Born Apr 3, 1994 · Chicago, Illinois, USA · Shoots R
Drafted 2012 · Round 6, #169 overall by CHI
2025-26 regular season
65
GP
6
G
12
A
18
PTS
-12
+/-
31
PIM
Career regular season
477
GP
65
G
114
A
179
PTS
-25
+/-
144
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Chicago Blackhawks | 7 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 8:41 | 0 | 0 | 6 | 0.0 | 40.6 |
| 2016-17 | Chicago Blackhawks | 49 | 6 | 8 | 14 | -1 | 17 | 0 | 0 | 0 | 0 | 11:59 | 2 | 0 | 76 | 7.9 | 39.8 |
| 2017-18 | Chicago Blackhawks | 50 | 7 | 18 | 25 | 5 | 10 | 1 | 5 | 0 | 0 | 13:49 | 1 | 0 | 86 | 8.1 | 43.8 |
| 2018-19 | Arizona Coyotes | 72 | 16 | 23 | 39 | -4 | 14 | 3 | 5 | 0 | 0 | 15:16 | 3 | 0 | 152 | 10.5 | 37.9 |
| 2019-20 | Arizona Coyotes | 68 | 5 | 17 | 22 | 1 | 14 | 0 | 1 | 0 | 1 | 13:06 | 0 | 0 | 132 | 3.8 | 42.6 |
| 2020-21 | Florida Panthers | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0 | 0 | 6 | 0.0 | 20.0 |
| 2020-21 | Chicago Blackhawks | 17 | 4 | 8 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 13:34 | 0 | 0 | 27 | 14.8 | 10.0 |
| 2021-22 | Buffalo Sabres | 62 | 13 | 12 | 25 | -11 | 24 | 1 | 1 | 0 | 0 | 13:52 | 2 | 0 | 92 | 14.1 | 42.9 |
| 2022-23 | Buffalo Sabres | 26 | 2 | 9 | 11 | -1 | 6 | 0 | 0 | 0 | 1 | 12:36 | 1 | 0 | 38 | 5.3 | 25.0 |
| 2023-24 | Pittsburgh Penguins | 14 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 9:45 | 0 | 0 | 27 | 3.7 | 40.0 |
| 2024-25 | Nashville Predators | 13 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11:32 | 0 | 0 | 11 | 0.0 | 50.0 |
| 2024-25 | Minnesota Wild | 25 | 5 | 3 | 8 | 2 | 4 | 3 | 3 | 0 | 0 | 13:47 | 1 | 0 | 37 | 13.5 | 40.0 |
| 2025-26 | Minnesota Wild | 48 | 3 | 7 | 10 | -8 | 15 | 0 | 2 | 0 | 0 | 10:18 | 2 | 0 | 46 | 6.5 | 50.0 |
| 2025-26 | Florida Panthers | 17 | 3 | 5 | 8 | -4 | 16 | 0 | 0 | 0 | 0 | 12:44 | 0 | 0 | 19 | 15.8 | 28.6 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Chicago Blackhawks | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6:48 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Arizona Coyotes | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11:19 | 0 | 0 | 4 | 0.0 | 66.7 |
| 2024-25 | Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:57 | 0 | 0 | 1 | 0.0 | 0.0 |
Trade history
- Mar 6, 2026
Minnesota Wild→
Florida Panthers
In exchange for future considerations
- Apr 2, 2021
Florida Panthers→
Chicago Blackhawks
In exchange for Brad Morrison
- Jul 12, 2018
Chicago Blackhawks→
Arizona Coyotes
In exchange for Marcus Kruger, Andrew Campbell, MacKenzie Entwistle, Jordan Maletta, 5th-round pick in 2019 → #138 Frederik Dichow · alongside Marian Hossa, Jordan Oesterle, 3rd-round pick in 2019 → #74 Nathan Légaré
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
