
Marian Hossa
#81 · R · Inactive
6'1" · 207 lb · Born Jan 12, 1979 · Stará Lubovna, SVK · Shoots L
Drafted 1997 · Round 1, #12 overall by OTT
2016-17 regular season
73
GP
26
G
19
A
45
PTS
7
+/-
8
PIM
Career regular season
1309
GP
525
G
609
A
1134
PTS
245
+/-
628
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Ottawa Senators | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 15:14 | 0 | 0 | 10 | 0.0 | 0.0 |
| 1998-99 | Ottawa Senators | 60 | 15 | 15 | 30 | 18 | 37 | 1 | 3 | 0 | 0 | 13:59 | 2 | 0 | 124 | 12.1 | 25.0 |
| 1999-00 | Ottawa Senators | 78 | 29 | 27 | 56 | 5 | 32 | 5 | 16 | 0 | 0 | 17:12 | 4 | 1 | 240 | 12.1 | 57.1 |
| 2000-01 | Ottawa Senators | 81 | 32 | 43 | 75 | 19 | 44 | 11 | 23 | 2 | 4 | 18:01 | 7 | 1 | 249 | 12.8 | 42.9 |
| 2001-02 | Ottawa Senators | 80 | 31 | 35 | 66 | 11 | 50 | 9 | 22 | 1 | 2 | 18:29 | 4 | 0 | 278 | 11.2 | 33.3 |
| 2002-03 | Ottawa Senators | 80 | 45 | 35 | 80 | 8 | 34 | 14 | 33 | 0 | 0 | 18:31 | 10 | 1 | 229 | 19.7 | 36.8 |
| 2003-04 | Ottawa Senators | 81 | 36 | 46 | 82 | 4 | 46 | 14 | 39 | 1 | 1 | 18:37 | 5 | 0 | 233 | 15.4 | 40.0 |
| 2005-06 | Atlanta Thrashers | 80 | 39 | 53 | 92 | 17 | 67 | 14 | 39 | 7 | 8 | 21:41 | 7 | 1 | 341 | 11.4 | 26.7 |
| 2006-07 | Atlanta Thrashers | 82 | 43 | 57 | 100 | 18 | 49 | 17 | 44 | 3 | 4 | 21:41 | 5 | 0 | 340 | 12.7 | 22.2 |
| 2007-08 | Atlanta Thrashers | 60 | 26 | 30 | 56 | -14 | 30 | 8 | 26 | 2 | 2 | 21:55 | 4 | 2 | 229 | 11.3 | 28.6 |
| 2007-08 | Pittsburgh Penguins | 12 | 3 | 7 | 10 | 0 | 6 | 0 | 3 | 0 | 0 | 18:34 | 0 | 0 | 35 | 8.6 | 0.0 |
| 2008-09 | Detroit Red Wings | 74 | 40 | 31 | 71 | 27 | 63 | 10 | 23 | 0 | 1 | 17:48 | 8 | 1 | 307 | 13.0 | 21.1 |
| 2009-10 | Chicago Blackhawks | 57 | 24 | 27 | 51 | 24 | 18 | 2 | 7 | 5 | 6 | 18:44 | 2 | 0 | 199 | 12.1 | 0.0 |
| 2010-11 | Chicago Blackhawks | 65 | 25 | 32 | 57 | 9 | 32 | 8 | 19 | 2 | 3 | 19:42 | 2 | 1 | 205 | 12.2 | 75.0 |
| 2011-12 | Chicago Blackhawks | 81 | 29 | 48 | 77 | 18 | 20 | 9 | 20 | 2 | 3 | 19:58 | 4 | 0 | 248 | 11.7 | 33.3 |
| 2012-13 | Chicago Blackhawks | 40 | 17 | 14 | 31 | 20 | 16 | 4 | 6 | 1 | 2 | 18:02 | 6 | 3 | 116 | 14.7 | 33.3 |
| 2013-14 | Chicago Blackhawks | 72 | 30 | 30 | 60 | 28 | 20 | 4 | 13 | 3 | 4 | 18:16 | 4 | 0 | 241 | 12.4 | 33.3 |
| 2014-15 | Chicago Blackhawks | 82 | 22 | 39 | 61 | 17 | 32 | 6 | 17 | 1 | 1 | 18:33 | 2 | 0 | 247 | 8.9 | 57.1 |
| 2015-16 | Chicago Blackhawks | 64 | 13 | 20 | 33 | 10 | 24 | 2 | 9 | 3 | 4 | 17:16 | 2 | 1 | 191 | 6.8 | 0.0 |
| 2016-17 | Chicago Blackhawks | 73 | 26 | 19 | 45 | 7 | 8 | 5 | 11 | 1 | 1 | 16:51 | 7 | 3 | 167 | 15.6 | 35.7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Ottawa Senators | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 16:46 | 0 | 0 | 11 | 0.0 | 0.0 |
| 1999-00 | Ottawa Senators | 6 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 15:22 | 0 | 0 | 14 | 0.0 | 0.0 |
| 2000-01 | Ottawa Senators | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19:02 | 0 | 0 | 12 | 8.3 | 0.0 |
| 2001-02 | Ottawa Senators | 12 | 4 | 6 | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 19:04 | 0 | 0 | 42 | 9.5 | 100.0 |
| 2002-03 | Ottawa Senators | 18 | 5 | 11 | 16 | -1 | 6 | 3 | 9 | 0 | 0 | 18:41 | 1 | 0 | 54 | 9.3 | 33.3 |
| 2003-04 | Ottawa Senators | 7 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 21:24 | 2 | 0 | 32 | 9.4 | 0.0 |
| 2006-07 | Atlanta Thrashers | 4 | 0 | 1 | 1 | -6 | 6 | 0 | 0 | 0 | 0 | 18:55 | 0 | 0 | 10 | 0.0 | 0.0 |
| 2007-08 | Pittsburgh Penguins | 20 | 12 | 14 | 26 | 8 | 12 | 5 | 12 | 0 | 1 | 21:00 | 2 | 1 | 76 | 15.8 | 0.0 |
| 2008-09 | Detroit Red Wings | 23 | 6 | 9 | 15 | 5 | 10 | 2 | 5 | 1 | 1 | 18:38 | 1 | 0 | 100 | 6.0 | 50.0 |
| 2009-10 | Chicago Blackhawks | 22 | 3 | 12 | 15 | 7 | 25 | 0 | 1 | 0 | 0 | 18:25 | 1 | 1 | 73 | 4.1 | 33.3 |
| 2010-11 | Chicago Blackhawks | 7 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 18:36 | 1 | 0 | 16 | 12.5 | 100.0 |
| 2011-12 | Chicago Blackhawks | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:21 | 0 | 0 | 10 | 0.0 | 0.0 |
| 2012-13 | Chicago Blackhawks | 22 | 7 | 9 | 16 | 8 | 2 | 3 | 6 | 0 | 0 | 19:57 | 2 | 0 | 70 | 10.0 | 0.0 |
| 2013-14 | Chicago Blackhawks | 19 | 2 | 12 | 14 | 0 | 8 | 1 | 3 | 0 | 0 | 20:25 | 0 | 0 | 75 | 2.7 | 0.0 |
| 2014-15 | Chicago Blackhawks | 23 | 4 | 13 | 17 | 7 | 10 | 1 | 4 | 1 | 2 | 19:52 | 2 | 0 | 69 | 5.8 | 100.0 |
| 2015-16 | Chicago Blackhawks | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 17:59 | 0 | 0 | 33 | 9.1 | 100.0 |
| 2016-17 | Chicago Blackhawks | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 19:01 | 0 | 0 | 15 | 0.0 | 0.0 |
Trade history
- Jul 12, 2018
Chicago Blackhawks→
Arizona Coyotes
In exchange for Marcus Kruger, Andrew Campbell, MacKenzie Entwistle, Jordan Maletta, 5th-round pick in 2019 → #138 Frederik Dichow · alongside Vinnie Hinostroza, Jordan Oesterle, 3rd-round pick in 2019 → #74 Nathan Légaré
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
