
Chris Wagner
#14 · R · Inactive
6'0" · 192 lb · Born May 27, 1991 · Walpole, Massachusetts, USA · Shoots R
Drafted 2010 · Round 5, #122 overall by ANA
2024-25 regular season
28
GP
1
G
0
A
1
PTS
-8
+/-
14
PIM
Career regular season
401
GP
39
G
27
A
66
PTS
-32
+/-
218
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Anaheim Ducks | 9 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8:47 | 0 | 0 | 7 | 0.0 | 60.0 |
| 2015-16 | Anaheim Ducks | 11 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | 0 | 0 | 9:46 | 0 | 0 | 17 | 0.0 | 53.4 |
| 2015-16 | Colorado Avalanche | 26 | 4 | 0 | 4 | -2 | 9 | 0 | 0 | 0 | 0 | 8:14 | 1 | 0 | 27 | 14.8 | 54.6 |
| 2015-16 | Anaheim Ducks | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12:01 | 0 | 0 | 11 | 0.0 | 50.0 |
| 2016-17 | Anaheim Ducks | 43 | 6 | 1 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 9:21 | 0 | 0 | 40 | 15.0 | 41.9 |
| 2017-18 | Anaheim Ducks | 64 | 6 | 9 | 15 | -7 | 35 | 1 | 3 | 2 | 2 | 13:27 | 0 | 0 | 78 | 7.7 | 48.1 |
| 2017-18 | New York Islanders | 15 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 12:32 | 0 | 0 | 15 | 6.7 | 52.1 |
| 2018-19 | Boston Bruins | 76 | 12 | 7 | 19 | 3 | 51 | 0 | 0 | 0 | 0 | 13:27 | 1 | 0 | 135 | 8.9 | 45.0 |
| 2019-20 | Boston Bruins | 67 | 6 | 4 | 10 | -8 | 47 | 0 | 0 | 1 | 1 | 12:26 | 0 | 0 | 78 | 7.7 | 46.2 |
| 2020-21 | Boston Bruins | 41 | 2 | 3 | 5 | -9 | 24 | 0 | 0 | 1 | 1 | 11:41 | 0 | 0 | 57 | 3.5 | 51.9 |
| 2021-22 | Boston Bruins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:57 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2022-23 | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 | 0 | 0 | 0 | 0.0 | 25.0 |
| 2023-24 | Colorado Avalanche | 13 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 7:27 | 0 | 0 | 16 | 6.3 | 58.1 |
| 2024-25 | Colorado Avalanche | 28 | 1 | 0 | 1 | -8 | 14 | 0 | 0 | 0 | 0 | 7:06 | 0 | 0 | 29 | 3.4 | 44.4 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | 0 | 0 | 0 | 0.0 | 42.9 |
| 2015-16 | Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 | 0 | 0 | 1 | 0.0 | 75.0 |
| 2016-17 | Anaheim Ducks | 17 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11:00 | 1 | 0 | 18 | 16.7 | 50.0 |
| 2018-19 | Boston Bruins | 12 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 12:34 | 0 | 0 | 19 | 10.5 | 33.3 |
| 2019-20 | Boston Bruins | 12 | 2 | 1 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 12:41 | 0 | 0 | 20 | 10.0 | 51.4 |
| 2020-21 | Boston Bruins | 11 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 11:00 | 0 | 0 | 15 | 0.0 | 50.0 |
| 2021-22 | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 | 0 | 0 | 3 | 0.0 | 100.0 |
| 2023-24 | Colorado Avalanche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:44 | 0 | 0 | 0 | 0.0 | 55.6 |
Trade history
- Feb 26, 2018
Anaheim Ducks→
New York Islanders
In exchange for Jason Chimera
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
