
Jason Chimera
#20 · L · Inactive
6'3" · 215 lb · Born May 2, 1979 · Edmonton, Alberta, CAN · Shoots L
Drafted 1997 · Round 5, #121 overall by EDM
2017-18 regular season
74
GP
3
G
10
A
13
PTS
-12
+/-
37
PIM
Career regular season
1107
GP
186
G
229
A
415
PTS
-31
+/-
892
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:58 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2001-02 | Edmonton Oilers | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 12:44 | 0 | 0 | 3 | 33.3 | 0.0 |
| 2002-03 | Edmonton Oilers | 66 | 14 | 9 | 23 | -2 | 36 | 0 | 1 | 1 | 1 | 10:46 | 4 | 1 | 90 | 15.6 | 54.5 |
| 2003-04 | Edmonton Oilers | 60 | 4 | 8 | 12 | -1 | 57 | 0 | 1 | 0 | 0 | 10:07 | 1 | 0 | 79 | 5.1 | 31.8 |
| 2005-06 | Columbus Blue Jackets | 80 | 17 | 13 | 30 | -10 | 95 | 1 | 1 | 1 | 1 | 12:41 | 5 | 0 | 127 | 13.4 | 50.0 |
| 2006-07 | Columbus Blue Jackets | 82 | 15 | 21 | 36 | 2 | 91 | 2 | 4 | 2 | 2 | 15:22 | 2 | 1 | 151 | 9.9 | 36.8 |
| 2007-08 | Columbus Blue Jackets | 81 | 14 | 17 | 31 | -5 | 98 | 1 | 5 | 1 | 1 | 17:30 | 3 | 1 | 198 | 7.1 | 45.7 |
| 2008-09 | Columbus Blue Jackets | 49 | 8 | 14 | 22 | 8 | 41 | 1 | 2 | 0 | 0 | 16:15 | 1 | 0 | 115 | 7.0 | 42.9 |
| 2009-10 | Columbus Blue Jackets | 39 | 8 | 9 | 17 | -7 | 47 | 1 | 1 | 0 | 0 | 14:47 | 1 | 0 | 92 | 8.7 | 65.2 |
| 2009-10 | Washington Capitals | 39 | 7 | 10 | 17 | 6 | 51 | 0 | 0 | 0 | 0 | 12:36 | 0 | 0 | 68 | 10.3 | 41.2 |
| 2010-11 | Washington Capitals | 81 | 10 | 16 | 26 | -10 | 64 | 2 | 3 | 0 | 0 | 13:15 | 1 | 1 | 162 | 6.2 | 51.3 |
| 2011-12 | Washington Capitals | 82 | 20 | 19 | 39 | 4 | 78 | 1 | 1 | 2 | 2 | 14:26 | 5 | 1 | 205 | 9.8 | 48.4 |
| 2012-13 | Washington Capitals | 47 | 3 | 11 | 14 | -5 | 48 | 0 | 0 | 0 | 0 | 12:40 | 0 | 0 | 92 | 3.3 | 58.3 |
| 2013-14 | Washington Capitals | 82 | 15 | 27 | 42 | 4 | 36 | 1 | 5 | 0 | 1 | 15:25 | 0 | 0 | 167 | 9.0 | 43.7 |
| 2014-15 | Washington Capitals | 77 | 7 | 12 | 19 | -1 | 51 | 0 | 0 | 0 | 0 | 12:56 | 2 | 0 | 96 | 7.3 | 56.6 |
| 2015-16 | Washington Capitals | 82 | 20 | 20 | 40 | 0 | 22 | 4 | 9 | 2 | 2 | 14:03 | 3 | 0 | 165 | 12.1 | 28.6 |
| 2016-17 | New York Islanders | 82 | 20 | 13 | 33 | 1 | 40 | 0 | 0 | 1 | 1 | 13:04 | 2 | 0 | 121 | 16.5 | 47.1 |
| 2017-18 | New York Islanders | 58 | 2 | 9 | 11 | -11 | 35 | 0 | 0 | 0 | 0 | 11:13 | 0 | 0 | 70 | 2.9 | 36.0 |
| 2017-18 | Anaheim Ducks | 16 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 6:59 | 0 | 0 | 9 | 11.1 | 66.7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Edmonton Oilers | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10:55 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2008-09 | Columbus Blue Jackets | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:21 | 0 | 0 | 11 | 0.0 | 0.0 |
| 2009-10 | Washington Capitals | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11:46 | 1 | 0 | 15 | 6.7 | 0.0 |
| 2010-11 | Washington Capitals | 9 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 12:53 | 2 | 1 | 15 | 13.3 | 16.7 |
| 2011-12 | Washington Capitals | 14 | 4 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 13:42 | 1 | 0 | 28 | 14.3 | 80.0 |
| 2012-13 | Washington Capitals | 7 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13:40 | 0 | 0 | 15 | 6.7 | 80.0 |
| 2014-15 | Washington Capitals | 14 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 15:36 | 1 | 0 | 35 | 8.6 | 27.3 |
| 2015-16 | Washington Capitals | 12 | 1 | 1 | 2 | -1 | 12 | 0 | 0 | 0 | 0 | 13:00 | 1 | 0 | 17 | 5.9 | 100.0 |
| 2017-18 | Anaheim Ducks | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6:53 | 0 | 0 | 0 | 0.0 | 100.0 |
Trade history
- Feb 26, 2018
New York Islanders→
Anaheim Ducks
In exchange for Chris Wagner
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
