
Thomas Vanek
#26 · L · Inactive
6'2" · 214 lb · Born Jan 19, 1984 · Vienna, AUT · Shoots R
Drafted 2003 · Round 1, #5 overall by BUF
2018-19 regular season
64
GP
16
G
20
A
36
PTS
-12
+/-
26
PIM
Career regular season
1029
GP
373
G
416
A
789
PTS
5
+/-
549
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Buffalo Sabres | 81 | 25 | 23 | 48 | -11 | 72 | 11 | 24 | 0 | 0 | 14:44 | 4 | 0 | 204 | 12.3 | 21.7 |
| 2006-07 | Buffalo Sabres | 82 | 43 | 41 | 84 | 47 | 40 | 15 | 22 | 0 | 0 | 16:47 | 5 | 1 | 237 | 18.1 | 28.2 |
| 2007-08 | Buffalo Sabres | 82 | 36 | 28 | 64 | -5 | 64 | 19 | 24 | 0 | 0 | 16:51 | 9 | 2 | 240 | 15.0 | 46.2 |
| 2008-09 | Buffalo Sabres | 73 | 40 | 24 | 64 | -1 | 44 | 20 | 26 | 2 | 2 | 17:12 | 5 | 0 | 211 | 19.0 | 16.7 |
| 2009-10 | Buffalo Sabres | 71 | 28 | 25 | 53 | 9 | 42 | 10 | 18 | 0 | 0 | 16:46 | 6 | 0 | 182 | 15.4 | 22.2 |
| 2010-11 | Buffalo Sabres | 80 | 32 | 41 | 73 | 2 | 24 | 11 | 28 | 0 | 0 | 17:21 | 5 | 2 | 238 | 13.5 | 30.8 |
| 2011-12 | Buffalo Sabres | 78 | 26 | 35 | 61 | -6 | 52 | 10 | 24 | 0 | 0 | 16:56 | 5 | 1 | 204 | 12.8 | 50.0 |
| 2012-13 | Buffalo Sabres | 38 | 20 | 21 | 41 | -1 | 20 | 9 | 14 | 1 | 1 | 18:24 | 2 | 0 | 119 | 16.8 | 66.7 |
| 2013-14 | Buffalo Sabres | 13 | 4 | 5 | 9 | -5 | 4 | 1 | 4 | 0 | 0 | 18:37 | 0 | 0 | 50 | 8.0 | 40.0 |
| 2013-14 | New York Islanders | 47 | 17 | 27 | 44 | 4 | 36 | 5 | 12 | 0 | 0 | 20:00 | 2 | 0 | 137 | 12.4 | 100.0 |
| 2013-14 | Montréal Canadiens | 18 | 6 | 9 | 15 | 8 | 8 | 2 | 2 | 0 | 0 | 18:11 | 2 | 0 | 61 | 9.8 | 42.5 |
| 2014-15 | Minnesota Wild | 80 | 21 | 31 | 52 | -6 | 37 | 5 | 17 | 0 | 0 | 16:13 | 2 | 0 | 171 | 12.3 | 50.0 |
| 2015-16 | Minnesota Wild | 74 | 18 | 23 | 41 | -10 | 22 | 6 | 14 | 0 | 0 | 15:37 | 5 | 0 | 146 | 12.3 | 31.6 |
| 2016-17 | Detroit Red Wings | 48 | 15 | 23 | 38 | 2 | 16 | 5 | 11 | 0 | 0 | 14:37 | 2 | 0 | 99 | 15.2 | 40.0 |
| 2016-17 | Florida Panthers | 20 | 2 | 8 | 10 | -7 | 6 | 0 | 2 | 0 | 0 | 13:54 | 0 | 0 | 34 | 5.9 | 0.0 |
| 2017-18 | Vancouver Canucks | 61 | 17 | 24 | 41 | -12 | 28 | 4 | 14 | 0 | 0 | 13:58 | 1 | 0 | 121 | 14.1 | 21.1 |
| 2017-18 | Columbus Blue Jackets | 19 | 7 | 8 | 15 | 9 | 8 | 0 | 1 | 0 | 0 | 14:28 | 0 | 0 | 47 | 14.9 | 40.0 |
| 2018-19 | Detroit Red Wings | 64 | 16 | 20 | 36 | -12 | 26 | 4 | 11 | 0 | 0 | 14:07 | 1 | 0 | 108 | 14.8 | 28.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Buffalo Sabres | 10 | 2 | 0 | 2 | -1 | 6 | 2 | 2 | 0 | 0 | 10:45 | 0 | 0 | 16 | 12.5 | 33.3 |
| 2006-07 | Buffalo Sabres | 16 | 6 | 4 | 10 | 2 | 10 | 1 | 2 | 0 | 0 | 16:27 | 2 | 0 | 36 | 16.7 | 25.0 |
| 2009-10 | Buffalo Sabres | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13:38 | 0 | 0 | 10 | 20.0 | 0.0 |
| 2010-11 | Buffalo Sabres | 7 | 5 | 0 | 5 | -7 | 0 | 4 | 4 | 0 | 0 | 17:10 | 0 | 0 | 20 | 25.0 | 0.0 |
| 2013-14 | Montréal Canadiens | 17 | 5 | 5 | 10 | -4 | 4 | 3 | 4 | 0 | 0 | 14:53 | 0 | 0 | 28 | 17.9 | 30.0 |
| 2014-15 | Minnesota Wild | 10 | 0 | 4 | 4 | -7 | 2 | 0 | 1 | 0 | 0 | 14:12 | 0 | 0 | 19 | 0.0 | 0.0 |
| 2017-18 | Columbus Blue Jackets | 6 | 1 | 1 | 2 | -1 | 2 | 1 | 1 | 0 | 0 | 15:07 | 0 | 0 | 13 | 7.7 | 50.0 |
Trade history
In exchange for Jussi Jokinen, Tyler Motte
- Mar 1, 2017
Detroit Red Wings→
Florida Panthers
In exchange for Dylan McIlrath, conditional 3rd-round pick in 2017 → Kasper Kotkansalo
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
