
Jussi Jokinen
#36 · L · Inactive
6'0" · 191 lb · Born Apr 1, 1983 · Kalajoki, FIN · Shoots L
Drafted 2001 · Round 6, #192 overall by DAL
2017-18 regular season
60
GP
5
G
12
A
17
PTS
2
+/-
12
PIM
Career regular season
951
GP
191
G
372
A
563
PTS
7
+/-
377
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Dallas Stars | 81 | 17 | 38 | 55 | 2 | 30 | 8 | 31 | 0 | 0 | 13:34 | 2 | 0 | 107 | 15.9 | 30.4 |
| 2006-07 | Dallas Stars | 82 | 14 | 34 | 48 | 8 | 18 | 6 | 21 | 0 | 0 | 13:54 | 1 | 0 | 121 | 11.6 | 52.2 |
| 2007-08 | Dallas Stars | 52 | 14 | 14 | 28 | 2 | 14 | 5 | 8 | 0 | 0 | 12:44 | 2 | 0 | 93 | 15.0 | 53.2 |
| 2007-08 | Tampa Bay Lightning | 20 | 2 | 12 | 14 | -16 | 4 | 1 | 6 | 0 | 0 | 18:57 | 0 | 0 | 38 | 5.3 | 45.6 |
| 2008-09 | Tampa Bay Lightning | 46 | 6 | 10 | 16 | -8 | 16 | 2 | 6 | 0 | 0 | 15:38 | 0 | 0 | 64 | 9.4 | 52.2 |
| 2008-09 | Carolina Hurricanes | 25 | 1 | 10 | 11 | -2 | 12 | 0 | 3 | 0 | 0 | 14:43 | 1 | 0 | 37 | 2.7 | 58.3 |
| 2009-10 | Carolina Hurricanes | 81 | 30 | 35 | 65 | 3 | 36 | 10 | 24 | 0 | 0 | 16:49 | 6 | 0 | 160 | 18.8 | 51.3 |
| 2010-11 | Carolina Hurricanes | 70 | 19 | 33 | 52 | 3 | 24 | 8 | 18 | 0 | 0 | 17:13 | 1 | 0 | 136 | 14.0 | 52.8 |
| 2011-12 | Carolina Hurricanes | 79 | 12 | 34 | 46 | -2 | 54 | 3 | 18 | 2 | 2 | 17:40 | 3 | 0 | 118 | 10.2 | 55.1 |
| 2012-13 | Carolina Hurricanes | 33 | 6 | 5 | 11 | -8 | 18 | 2 | 3 | 0 | 0 | 15:35 | 3 | 0 | 61 | 9.8 | 59.4 |
| 2012-13 | Pittsburgh Penguins | 10 | 7 | 4 | 11 | 3 | 6 | 1 | 4 | 0 | 0 | 14:55 | 0 | 0 | 13 | 53.8 | 55.0 |
| 2013-14 | Pittsburgh Penguins | 81 | 21 | 36 | 57 | 12 | 18 | 6 | 21 | 0 | 0 | 15:42 | 4 | 0 | 172 | 12.2 | 53.5 |
| 2014-15 | Florida Panthers | 81 | 8 | 36 | 44 | -2 | 34 | 2 | 9 | 0 | 0 | 16:44 | 0 | 0 | 134 | 6.0 | 50.4 |
| 2015-16 | Florida Panthers | 81 | 18 | 42 | 60 | 25 | 42 | 5 | 12 | 1 | 2 | 18:17 | 1 | 0 | 153 | 11.8 | 51.5 |
| 2016-17 | Florida Panthers | 69 | 11 | 17 | 28 | -15 | 39 | 4 | 10 | 1 | 1 | 17:25 | 2 | 0 | 118 | 9.3 | 52.1 |
| 2017-18 | Edmonton Oilers | 14 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 12:19 | 0 | 0 | 22 | 0.0 | 51.7 |
| 2017-18 | Los Angeles Kings | 18 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 11:15 | 1 | 0 | 19 | 5.3 | 60.2 |
| 2017-18 | Columbus Blue Jackets | 14 | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 10:01 | 0 | 0 | 13 | 0.0 | 47.1 |
| 2017-18 | Vancouver Canucks | 14 | 4 | 6 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 12:49 | 0 | 0 | 19 | 21.1 | 50.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Dallas Stars | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 13:40 | 0 | 0 | 12 | 16.7 | 0.0 |
| 2006-07 | Dallas Stars | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0 | 0 | 3 | 0.0 | 64.5 |
| 2008-09 | Carolina Hurricanes | 18 | 7 | 4 | 11 | -3 | 2 | 2 | 2 | 0 | 0 | 15:35 | 3 | 1 | 28 | 25.0 | 53.7 |
| 2012-13 | Pittsburgh Penguins | 8 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 11:01 | 0 | 0 | 8 | 0.0 | 61.3 |
| 2013-14 | Pittsburgh Penguins | 13 | 7 | 3 | 10 | 5 | 10 | 1 | 1 | 0 | 0 | 15:43 | 3 | 0 | 31 | 22.6 | 51.8 |
| 2015-16 | Florida Panthers | 6 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 24:30 | 0 | 0 | 7 | 14.3 | 36.4 |
Trade history
In exchange for Thomas Vanek · alongside Tyler Motte
- Nov 14, 2017
Edmonton Oilers→
Los Angeles Kings
In exchange for Michael Cammalleri
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
