Chicago Blackhawks
Central Division · Western Conference · 29-39-14, 72 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 98 | C | R | 5'10" | 190 | 2005-07-17 | |
| 59 | L | L | 6'2" | 200 | 1995-02-24 | |
| 12 | C | L | 6'2" | 176 | 2006-03-17 | |
| 8 | C | L | 6'0" | 190 | 1996-04-09 | |
| 16 | C | L | 6'1" | 198 | 2007-05-07 | |
| 20 | C | R | 6'1" | 195 | 2003-10-21 | |
| - | L | L | 6'6" | 231 | 1997-02-16 | |
| 76 | L | L | 5'11" | 165 | 2005-07-08 | |
| 26 | L | L | 5'10" | 183 | 1996-04-04 | |
| 11 | C | L | 5'11" | 188 | 2005-01-22 | |
| 91 | C | R | 5'10" | 190 | 2004-01-14 | |
| 84 | L | L | 6'0" | 180 | 2002-06-25 | |
| 86 | C | L | 5'11" | 191 | 1994-09-11 | |
| 25 | C | L | 6'2" | 201 | 1994-03-09 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| - | D | L | 6'1" | 205 | 2001-06-13 | |
| 38 | D | L | 6'4" | 210 | 2003-01-15 | |
| 44 | D | L | 6'0" | 190 | 2002-07-31 | |
| 14 | D | L | 6'1" | 185 | 2004-06-21 | |
| 55 | D | R | 6'2" | 208 | 2005-10-28 | |
| 6 | D | R | 6'4" | 194 | 2004-06-25 | |
| 72 | D | L | 6'6" | 217 | 2001-06-05 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 30 | G | L | 6'3" | 191 | 2001-04-19 | |
| 40 | G | L | 6'3" | 180 | 1999-08-19 |