
David Gustafsson
Pittsburgh Penguins#- · C
6'2" · 196 lb · Born Apr 11, 2000 · Tingsryd, SWE · Shoots L
Drafted 2018 · Round 2, #60 overall by WPG
2024-25 regular season
36
GP
2
G
4
A
6
PTS
10
+/-
7
PIM
Career regular season
149
GP
6
G
14
A
20
PTS
10
+/-
13
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Winnipeg Jets | 22 | 1 | 0 | 1 | -2 | 0 |
| 2020-21 | Winnipeg Jets | 4 | 0 | 0 | 0 | -1 | 0 |
| 2021-22 | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Winnipeg Jets | 46 | 0 | 6 | 6 | 2 | 6 |
| 2023-24 | Winnipeg Jets | 39 | 3 | 4 | 7 | 1 | 0 |
| 2024-25 | Winnipeg Jets | 36 | 2 | 4 | 6 | 10 | 7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2022-23 | Winnipeg Jets | 3 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | Winnipeg Jets | 4 | 1 | 0 | 1 | -1 | 2 |
| 2024-25 | Winnipeg Jets | 4 | 1 | 0 | 1 | 0 | 0 |
