
Alexandar Georgiev
#40 · G · Inactive
6'1" · 178 lb · Born Feb 10, 1996 · Ruse, BGR · Catches L
2024-25 regular season
49
GP
15
W
26
L
3.71
GAA
.875
SV%
0
SO
Career regular season
303
GP
151
W
108
L
2.99
GAA
.903
SV%
15
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2017-18 | New York Rangers | 10 | 4 | 4 | 3.15 | .918 | 0 |
| 2018-19 | New York Rangers | 33 | 14 | 13 | 2.91 | .914 | 2 |
| 2019-20 | New York Rangers | 34 | 17 | 14 | 3.04 | .910 | 2 |
| 2020-21 | New York Rangers | 19 | 8 | 7 | 2.71 | .905 | 2 |
| 2021-22 | New York Rangers | 33 | 15 | 10 | 2.92 | .898 | 2 |
| 2022-23 | Colorado Avalanche | 62 | 40 | 16 | 2.53 | .919 | 5 |
| 2023-24 | Colorado Avalanche | 63 | 38 | 18 | 3.02 | .897 | 2 |
| 2024-25 | Colorado Avalanche | 18 | 8 | 7 | 3.38 | .874 | 0 |
| 2024-25 | San Jose Sharks | 31 | 7 | 19 | 3.88 | .875 | 0 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2021-22 | New York Rangers | 2 | 0 | 1 | 2.04 | .935 | 0 |
| 2022-23 | Colorado Avalanche | 7 | 3 | 4 | 2.60 | .914 | 0 |
| 2023-24 | Colorado Avalanche | 11 | 6 | 5 | 2.85 | .897 | 0 |
Trade history
In exchange for Mackenzie Blackwood, Givani Smith, 5th-round pick in 2027 · alongside Nikolai Kovalenko, conditional COL's 4th-round pick in 2025 → Linus Funck, or VAN 4th-round pick in 2025 → Linus Funck, or 5th-round pick in 2025 → Max Heise, 2nd-round pick in 2026 → Martin Psohlavec
In exchange for 3rd-round pick in 2022 → Bryce McConnell-Barker, 5th-round pick in 2022 → Maxim Barbashev, 3rd-round pick in 2023 → Emil Pieniniemi
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
