
2025-26 regular season
79
GP
13
G
16
A
29
PTS
3
+/-
14
PIM
Career regular season
663
GP
124
G
167
A
291
PTS
42
+/-
115
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Los Angeles Kings | 75 | 9 | 16 | 25 | 10 | 12 |
| 2018-19 | Los Angeles Kings | 82 | 15 | 18 | 33 | -17 | 22 |
| 2019-20 | Los Angeles Kings | 70 | 17 | 26 | 43 | 1 | 14 |
| 2020-21 | Los Angeles Kings | 55 | 13 | 17 | 30 | -8 | 4 |
| 2021-22 | Los Angeles Kings | 79 | 17 | 20 | 37 | 4 | 8 |
| 2022-23 | Los Angeles Kings | 59 | 14 | 22 | 36 | 14 | 20 |
| 2023-24 | Winnipeg Jets | 82 | 11 | 16 | 27 | 14 | 6 |
| 2024-25 | Winnipeg Jets | 82 | 15 | 16 | 31 | 21 | 15 |
| 2025-26 | Winnipeg Jets | 79 | 13 | 16 | 29 | 3 | 14 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Los Angeles Kings | 3 | 1 | 0 | 1 | -1 | 0 |
| 2021-22 | Los Angeles Kings | 7 | 1 | 3 | 4 | -1 | 4 |
| 2022-23 | Los Angeles Kings | 6 | 3 | 1 | 4 | 2 | 6 |
| 2023-24 | Winnipeg Jets | 5 | 0 | 1 | 1 | -1 | 0 |
| 2024-25 | Winnipeg Jets | 13 | 1 | 1 | 2 | -4 | 10 |
