
Zachary Aston-Reese
Philadelphia Flyers#27 · C
6'1" · 203 lb · Born Aug 10, 1994 · Staten Island, New York, USA · Shoots L
2025-26 regular season
27
GP
1
G
4
A
5
PTS
-1
+/-
12
PIM
Career regular season
416
GP
49
G
53
A
102
PTS
17
+/-
165
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Pittsburgh Penguins | 16 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11:23 | 1 | 0 | 20 | 20.0 | 16.7 |
| 2018-19 | Pittsburgh Penguins | 43 | 8 | 9 | 17 | 12 | 26 | 0 | 0 | 1 | 1 | 13:39 | 1 | 0 | 76 | 10.5 | 44.4 |
| 2019-20 | Pittsburgh Penguins | 57 | 6 | 7 | 13 | 6 | 28 | 0 | 0 | 1 | 1 | 14:25 | 0 | 0 | 98 | 6.1 | 30.4 |
| 2020-21 | Pittsburgh Penguins | 45 | 9 | 6 | 15 | 10 | 15 | 0 | 0 | 1 | 1 | 14:37 | 0 | 0 | 79 | 11.4 | 38.9 |
| 2021-22 | Pittsburgh Penguins | 52 | 2 | 9 | 11 | 8 | 22 | 0 | 0 | 0 | 0 | 12:55 | 0 | 0 | 52 | 3.8 | 60.0 |
| 2021-22 | Anaheim Ducks | 17 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 13:25 | 0 | 0 | 26 | 11.5 | 33.3 |
| 2022-23 | Toronto Maple Leafs | 77 | 10 | 4 | 14 | -6 | 25 | 0 | 0 | 0 | 0 | 10:56 | 2 | 0 | 89 | 11.2 | 50.0 |
| 2023-24 | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5:09 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2024-25 | Columbus Blue Jackets | 79 | 6 | 11 | 17 | -15 | 27 | 0 | 0 | 0 | 0 | 13:27 | 1 | 0 | 101 | 5.9 | 22.2 |
| 2025-26 | Columbus Blue Jackets | 27 | 1 | 4 | 5 | -1 | 12 | 0 | 0 | 0 | 0 | 9:44 | 0 | 0 | 17 | 5.9 | 28.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Pittsburgh Penguins | 9 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 9:39 | 0 | 0 | 9 | 0.0 | 40.0 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10:29 | 0 | 0 | 5 | 0.0 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 12:05 | 0 | 0 | 7 | 0.0 | 0.0 |
| 2020-21 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 14:10 | 0 | 0 | 7 | 14.3 | 0.0 |
| 2022-23 | Toronto Maple Leafs | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8:53 | 0 | 0 | 4 | 25.0 | 0.0 |
