
Marcus Pettersson
New York Rangers#29 · D
6'5" · 174 lb · Born May 8, 1996 · Skelleftea, SWE · Shoots L
Drafted 2014 · Round 2, #38 overall by ANA
2025-26 regular season
82
GP
3
G
15
A
18
PTS
-19
+/-
60
PIM
Career regular season
604
GP
21
G
159
A
180
PTS
66
+/-
374
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anaheim Ducks | 22 | 1 | 3 | 4 | 5 | 6 |
| 2018-19 | Anaheim Ducks | 27 | 0 | 6 | 6 | 4 | 17 |
| 2018-19 | Pittsburgh Penguins | 57 | 2 | 17 | 19 | 13 | 49 |
| 2019-20 | Pittsburgh Penguins | 69 | 2 | 20 | 22 | 9 | 35 |
| 2020-21 | Pittsburgh Penguins | 47 | 2 | 7 | 9 | 8 | 22 |
| 2021-22 | Pittsburgh Penguins | 72 | 2 | 17 | 19 | 8 | 38 |
| 2022-23 | Pittsburgh Penguins | 68 | 1 | 23 | 24 | 4 | 58 |
| 2023-24 | Pittsburgh Penguins | 82 | 4 | 26 | 30 | 28 | 44 |
| 2024-25 | Pittsburgh Penguins | 47 | 3 | 15 | 18 | -2 | 25 |
| 2024-25 | Vancouver Canucks | 31 | 1 | 10 | 11 | 8 | 20 |
| 2025-26 | Vancouver Canucks | 82 | 3 | 15 | 18 | -19 | 60 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anaheim Ducks | 4 | 0 | 0 | 0 | -4 | 2 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -1 | 4 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 1 | 4 |
| 2020-21 | Pittsburgh Penguins | 6 | 0 | 1 | 1 | -1 | 0 |
| 2021-22 | Pittsburgh Penguins | 7 | 0 | 2 | 2 | 3 | 2 |
