
Tony DeAngelo
New York Islanders#77 · D
6'0" · 190 lb · Born Oct 24, 1995 · Sewell, New Jersey, USA · Shoots R
Drafted 2014 · Round 1, #19 overall by TBL
2025-26 regular season
76
GP
5
G
30
A
35
PTS
-5
+/-
43
PIM
Career regular season
482
GP
57
G
207
A
264
PTS
-39
+/-
382
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Arizona Coyotes | 39 | 5 | 9 | 14 | -13 | 37 |
| 2017-18 | New York Rangers | 32 | 0 | 8 | 8 | -18 | 11 |
| 2018-19 | New York Rangers | 61 | 4 | 26 | 30 | 6 | 77 |
| 2019-20 | New York Rangers | 68 | 15 | 38 | 53 | 12 | 47 |
| 2020-21 | New York Rangers | 6 | 0 | 1 | 1 | -6 | 4 |
| 2021-22 | Carolina Hurricanes | 64 | 10 | 41 | 51 | 30 | 56 |
| 2022-23 | Philadelphia Flyers | 70 | 11 | 31 | 42 | -27 | 73 |
| 2023-24 | Carolina Hurricanes | 31 | 3 | 8 | 11 | -7 | 24 |
| 2024-25 | New York Islanders | 35 | 4 | 15 | 19 | -11 | 10 |
| 2025-26 | New York Islanders | 76 | 5 | 30 | 35 | -5 | 43 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | New York Rangers | 3 | 0 | 1 | 1 | -6 | 16 |
| 2021-22 | Carolina Hurricanes | 14 | 1 | 9 | 10 | 0 | 12 |
| 2023-24 | Carolina Hurricanes | 9 | 0 | 2 | 2 | -1 | 6 |
