
Josh Morrissey
Winnipeg Jets#44 · D
6'0" · 195 lb · Born Mar 28, 1995 · Calgary, Alberta, CAN · Shoots L
Drafted 2013 · Round 1, #13 overall by WPG
2025-26 regular season
77
GP
14
G
41
A
55
PTS
6
+/-
30
PIM
Career regular season
739
GP
94
G
334
A
428
PTS
86
+/-
351
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Winnipeg Jets | 82 | 6 | 14 | 20 | 6 | 38 |
| 2017-18 | Winnipeg Jets | 81 | 7 | 19 | 26 | 15 | 47 |
| 2018-19 | Winnipeg Jets | 59 | 6 | 25 | 31 | 9 | 14 |
| 2019-20 | Winnipeg Jets | 65 | 5 | 26 | 31 | 1 | 24 |
| 2020-21 | Winnipeg Jets | 56 | 4 | 17 | 21 | -1 | 25 |
| 2021-22 | Winnipeg Jets | 79 | 12 | 25 | 37 | -3 | 66 |
| 2022-23 | Winnipeg Jets | 78 | 16 | 60 | 76 | 2 | 41 |
| 2023-24 | Winnipeg Jets | 81 | 10 | 59 | 69 | 34 | 44 |
| 2024-25 | Winnipeg Jets | 80 | 14 | 48 | 62 | 17 | 22 |
| 2025-26 | Winnipeg Jets | 77 | 14 | 41 | 55 | 6 | 30 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Winnipeg Jets | 16 | 1 | 1 | 2 | 2 | 6 |
| 2018-19 | Winnipeg Jets | 6 | 0 | 1 | 1 | -1 | 0 |
| 2019-20 | Winnipeg Jets | 4 | 0 | 1 | 1 | -4 | 4 |
| 2020-21 | Winnipeg Jets | 8 | 1 | 4 | 5 | -4 | 6 |
| 2022-23 | Winnipeg Jets | 3 | 0 | 1 | 1 | 1 | 0 |
| 2023-24 | Winnipeg Jets | 5 | 3 | 1 | 4 | -3 | 2 |
| 2024-25 | Winnipeg Jets | 12 | 0 | 6 | 6 | 0 | 8 |
