
Seth Jones
Florida Panthers#3 · D
6'4" · 213 lb · Born Oct 3, 1994 · Arlington, Texas, USA · Shoots R
Drafted 2013 · Round 1, #4 overall by NSH
2025-26 regular season
52
GP
7
G
25
A
32
PTS
-3
+/-
18
PIM
Career regular season
912
GP
106
G
367
A
473
PTS
-142
+/-
326
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Nashville Predators | 77 | 6 | 19 | 25 | -23 | 24 |
| 2014-15 | Nashville Predators | 82 | 8 | 19 | 27 | 3 | 20 |
| 2015-16 | Nashville Predators | 40 | 1 | 10 | 11 | -5 | 10 |
| 2015-16 | Columbus Blue Jackets | 41 | 2 | 18 | 20 | -9 | 12 |
| 2016-17 | Columbus Blue Jackets | 75 | 12 | 30 | 42 | 6 | 24 |
| 2017-18 | Columbus Blue Jackets | 78 | 16 | 41 | 57 | 10 | 30 |
| 2018-19 | Columbus Blue Jackets | 75 | 9 | 37 | 46 | 1 | 28 |
| 2019-20 | Columbus Blue Jackets | 56 | 6 | 24 | 30 | 10 | 20 |
| 2020-21 | Columbus Blue Jackets | 56 | 5 | 23 | 28 | -18 | 26 |
| 2021-22 | Chicago Blackhawks | 78 | 5 | 46 | 51 | -37 | 28 |
| 2022-23 | Chicago Blackhawks | 72 | 12 | 25 | 37 | -38 | 30 |
| 2023-24 | Chicago Blackhawks | 67 | 8 | 23 | 31 | -15 | 34 |
| 2024-25 | Chicago Blackhawks | 42 | 7 | 20 | 27 | -18 | 18 |
| 2024-25 | Florida Panthers | 21 | 2 | 7 | 9 | -6 | 4 |
| 2025-26 | Florida Panthers | 52 | 7 | 25 | 32 | -3 | 18 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Nashville Predators | 6 | 0 | 4 | 4 | -6 | 6 |
| 2016-17 | Columbus Blue Jackets | 5 | 0 | 2 | 2 | -4 | 0 |
| 2017-18 | Columbus Blue Jackets | 6 | 1 | 4 | 5 | -3 | 4 |
| 2018-19 | Columbus Blue Jackets | 10 | 3 | 6 | 9 | 0 | 0 |
| 2019-20 | Columbus Blue Jackets | 10 | 1 | 3 | 4 | 2 | 4 |
| 2024-25 | Florida Panthers | 23 | 4 | 5 | 9 | 11 | 10 |
