
Joshua Brown
Edmonton Oilers#44 · D
6'5" · 220 lb · Born Jan 21, 1994 · London, Ontario, CAN · Shoots R
Drafted 2013 · Round 6, #152 overall by FLA
2024-25 regular season
10
GP
0
G
1
A
1
PTS
-2
+/-
11
PIM
Career regular season
300
GP
11
G
24
A
35
PTS
-28
+/-
307
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Florida Panthers | 37 | 1 | 1 | 2 | -3 | 28 | 0 | 0 | 0 | 0 | 13:18 | 0 | 0 | 28 | 3.6 | 0.0 |
| 2019-20 | Florida Panthers | 56 | 3 | 5 | 8 | 1 | 39 | 0 | 0 | 0 | 0 | 13:25 | 1 | 0 | 48 | 6.3 | 0.0 |
| 2020-21 | Ottawa Senators | 26 | 0 | 1 | 1 | -1 | 30 | 0 | 0 | 0 | 0 | 14:08 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2021-22 | Ottawa Senators | 46 | 0 | 6 | 6 | -9 | 32 | 0 | 0 | 0 | 0 | 13:59 | 0 | 0 | 43 | 0.0 | 0.0 |
| 2021-22 | Boston Bruins | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15:58 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2022-23 | Arizona Coyotes | 68 | 4 | 3 | 7 | -18 | 87 | 0 | 0 | 0 | 0 | 15:46 | 0 | 0 | 68 | 5.9 | 0.0 |
| 2023-24 | Arizona Coyotes | 51 | 3 | 7 | 10 | 2 | 75 | 0 | 0 | 0 | 0 | 14:45 | 1 | 0 | 44 | 6.8 | 0.0 |
| 2024-25 | Edmonton Oilers | 10 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 12:37 | 0 | 0 | 9 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Florida Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2021-22 | Boston Bruins | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12:52 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2024-25 | Edmonton Oilers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:54 | 0 | 0 | 0 | 0.0 | 0.0 |
