
Chad Ruhwedel
#5 · D · Inactive
5'11" · 189 lb · Born May 7, 1990 · San Diego, California, USA · Shoots R
2024-25 regular season
5
GP
0
G
1
A
1
PTS
2
+/-
0
PIM
Career regular season
369
GP
13
G
37
A
50
PTS
-7
+/-
94
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Buffalo Sabres | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2013-14 | Buffalo Sabres | 21 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 17:53 | 0 | 0 | 35 | 0.0 | 0.0 |
| 2014-15 | Buffalo Sabres | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2015-16 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:30 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2016-17 | Pittsburgh Penguins | 34 | 2 | 8 | 10 | 9 | 8 | 0 | 3 | 0 | 0 | 17:20 | 0 | 0 | 45 | 4.4 | 0.0 |
| 2017-18 | Pittsburgh Penguins | 44 | 2 | 3 | 5 | -8 | 16 | 0 | 0 | 0 | 0 | 15:44 | 0 | 0 | 67 | 3.0 | 0.0 |
| 2018-19 | Pittsburgh Penguins | 18 | 1 | 1 | 2 | -9 | 4 | 0 | 0 | 0 | 0 | 16:17 | 1 | 0 | 22 | 4.5 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 41 | 2 | 4 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 14:46 | 0 | 0 | 44 | 4.5 | 0.0 |
| 2020-21 | Pittsburgh Penguins | 17 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 14:42 | 0 | 0 | 16 | 0.0 | 0.0 |
| 2021-22 | Pittsburgh Penguins | 78 | 4 | 9 | 13 | 2 | 14 | 0 | 0 | 0 | 0 | 15:20 | 0 | 0 | 82 | 4.9 | 0.0 |
| 2022-23 | Pittsburgh Penguins | 47 | 1 | 4 | 5 | -4 | 18 | 0 | 0 | 0 | 0 | 14:34 | 0 | 0 | 36 | 2.8 | 0.0 |
| 2023-24 | Pittsburgh Penguins | 47 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 12:33 | 0 | 0 | 34 | 2.9 | 0.0 |
| 2023-24 | New York Rangers | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2024-25 | New York Rangers | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14:06 | 0 | 0 | 1 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Pittsburgh Penguins | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 14:07 | 0 | 0 | 11 | 0.0 | 0.0 |
| 2017-18 | Pittsburgh Penguins | 12 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 14:37 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2021-22 | Pittsburgh Penguins | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0 | 0 | 7 | 0.0 | 0.0 |
Trade history
- Mar 8, 2024
Pittsburgh Penguins→
New York Rangers
In exchange for 4th-round pick in 2027
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
