
Kurtis MacDermid
Ottawa Senators#23 · L
6'5" · 233 lb · Born Mar 25, 1994 · Quebec City, Quebec, CAN · Shoots L
2025-26 regular season
19
GP
0
G
1
A
1
PTS
-5
+/-
33
PIM
Career regular season
307
GP
11
G
21
A
32
PTS
-34
+/-
424
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Los Angeles Kings | 34 | 1 | 3 | 4 | -4 | 57 |
| 2018-19 | Los Angeles Kings | 11 | 0 | 1 | 1 | -1 | 11 |
| 2019-20 | Los Angeles Kings | 45 | 3 | 5 | 8 | -9 | 47 |
| 2020-21 | Los Angeles Kings | 28 | 2 | 2 | 4 | -14 | 36 |
| 2021-22 | Colorado Avalanche | 58 | 2 | 3 | 5 | 1 | 89 |
| 2022-23 | Colorado Avalanche | 44 | 1 | 5 | 6 | -1 | 55 |
| 2023-24 | Colorado Avalanche | 29 | 2 | 0 | 2 | 3 | 23 |
| 2023-24 | New Jersey Devils | 16 | 0 | 1 | 1 | 1 | 50 |
| 2024-25 | New Jersey Devils | 23 | 0 | 0 | 0 | -5 | 23 |
| 2025-26 | Ottawa Senators | 19 | 0 | 1 | 1 | -5 | 33 |
