
Brett Kulak
Colorado Avalanche#27 · D
6'1" · 192 lb · Born Jan 6, 1994 · Edmonton, Alberta, CAN · Shoots L
Drafted 2012 · Round 4, #105 overall by CGY
2025-26 regular season
83
GP
1
G
11
A
12
PTS
-4
+/-
38
PIM
Career regular season
663
GP
29
G
108
A
137
PTS
2
+/-
276
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 2 |
| 2015-16 | Calgary Flames | 8 | 0 | 0 | 0 | -2 | 0 |
| 2016-17 | Calgary Flames | 21 | 0 | 3 | 3 | -3 | 12 |
| 2017-18 | Calgary Flames | 71 | 2 | 6 | 8 | -3 | 27 |
| 2018-19 | Montréal Canadiens | 57 | 6 | 11 | 17 | 12 | 31 |
| 2019-20 | Montréal Canadiens | 56 | 0 | 7 | 7 | -1 | 12 |
| 2020-21 | Montréal Canadiens | 46 | 2 | 6 | 8 | 3 | 20 |
| 2021-22 | Montréal Canadiens | 56 | 3 | 10 | 13 | -10 | 33 |
| 2021-22 | Edmonton Oilers | 18 | 2 | 6 | 8 | 6 | 12 |
| 2022-23 | Edmonton Oilers | 82 | 3 | 17 | 20 | 11 | 41 |
| 2023-24 | Edmonton Oilers | 82 | 3 | 13 | 16 | 0 | 30 |
| 2024-25 | Edmonton Oilers | 82 | 7 | 18 | 25 | -7 | 18 |
| 2025-26 | Edmonton Oilers | 31 | 0 | 2 | 2 | -7 | 10 |
| 2025-26 | Pittsburgh Penguins | 25 | 1 | 6 | 7 | 2 | 18 |
| 2025-26 | Colorado Avalanche | 27 | 0 | 3 | 3 | 1 | 10 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Montréal Canadiens | 10 | 0 | 3 | 3 | 2 | 0 |
| 2020-21 | Montréal Canadiens | 13 | 0 | 1 | 1 | -4 | 4 |
| 2021-22 | Edmonton Oilers | 16 | 0 | 5 | 5 | 7 | 12 |
| 2022-23 | Edmonton Oilers | 12 | 1 | 1 | 2 | 3 | 9 |
| 2023-24 | Edmonton Oilers | 25 | 1 | 7 | 8 | -3 | 14 |
| 2024-25 | Edmonton Oilers | 22 | 1 | 4 | 5 | 9 | 8 |
| 2025-26 | Colorado Avalanche | 13 | 1 | 4 | 5 | 1 | 6 |