
Ryan Nugent-Hopkins
Edmonton Oilers#93 · C
6'1" · 192 lb · Born Apr 12, 1993 · Burnaby, British Columbia, CAN · Shoots L
Drafted 2011 · Round 1, #1 overall by EDM
2025-26 regular season
72
GP
20
G
36
A
56
PTS
-9
+/-
21
PIM
Career regular season
1031
GP
291
G
513
A
804
PTS
-28
+/-
355
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Edmonton Oilers | 62 | 18 | 34 | 52 | -2 | 16 |
| 2012-13 | Edmonton Oilers | 40 | 4 | 20 | 24 | 3 | 8 |
| 2013-14 | Edmonton Oilers | 80 | 19 | 37 | 56 | -12 | 26 |
| 2014-15 | Edmonton Oilers | 76 | 24 | 32 | 56 | -12 | 25 |
| 2015-16 | Edmonton Oilers | 55 | 12 | 22 | 34 | -9 | 18 |
| 2016-17 | Edmonton Oilers | 82 | 18 | 25 | 43 | -10 | 29 |
| 2017-18 | Edmonton Oilers | 62 | 24 | 24 | 48 | 10 | 20 |
| 2018-19 | Edmonton Oilers | 82 | 28 | 41 | 69 | -13 | 26 |
| 2019-20 | Edmonton Oilers | 65 | 22 | 39 | 61 | 1 | 33 |
| 2020-21 | Edmonton Oilers | 52 | 16 | 19 | 35 | -4 | 22 |
| 2021-22 | Edmonton Oilers | 63 | 11 | 39 | 50 | 3 | 16 |
| 2022-23 | Edmonton Oilers | 82 | 37 | 67 | 104 | 12 | 35 |
| 2023-24 | Edmonton Oilers | 80 | 18 | 49 | 67 | 10 | 36 |
| 2024-25 | Edmonton Oilers | 78 | 20 | 29 | 49 | 4 | 24 |
| 2025-26 | Edmonton Oilers | 72 | 20 | 36 | 56 | -9 | 21 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Edmonton Oilers | 13 | 0 | 4 | 4 | -3 | 2 |
| 2019-20 | Edmonton Oilers | 4 | 2 | 6 | 8 | -2 | 0 |
| 2020-21 | Edmonton Oilers | 4 | 1 | 1 | 2 | -2 | 0 |
| 2021-22 | Edmonton Oilers | 16 | 6 | 8 | 14 | -3 | 14 |
| 2022-23 | Edmonton Oilers | 12 | 1 | 10 | 11 | -6 | 4 |
| 2023-24 | Edmonton Oilers | 25 | 7 | 15 | 22 | -2 | 8 |
| 2024-25 | Edmonton Oilers | 22 | 6 | 14 | 20 | 4 | 6 |
| 2025-26 | Edmonton Oilers | 6 | 2 | 3 | 5 | -1 | 2 |
