
Travis Boyd
#72 · C · Inactive
6'0" · 190 lb · Born Sep 14, 1993 · Hopkins, Minnesota, USA · Shoots R
Drafted 2011 · Round 6, #177 overall by WSH
2024-25 regular season
3
GP
0
G
0
A
0
PTS
0
+/-
0
PIM
Career regular season
299
GP
47
G
71
A
118
PTS
-27
+/-
74
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Washington Capitals | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8:50 | 0 | 0 | 2 | 0.0 | 50.0 |
| 2018-19 | Washington Capitals | 53 | 5 | 15 | 20 | 6 | 6 | 0 | 2 | 0 | 0 | 9:50 | 1 | 0 | 35 | 14.3 | 36.2 |
| 2019-20 | Washington Capitals | 24 | 3 | 7 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 11:45 | 0 | 0 | 26 | 11.5 | 42.0 |
| 2020-21 | Toronto Maple Leafs | 20 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 9:40 | 0 | 0 | 15 | 20.0 | 24.0 |
| 2020-21 | Vancouver Canucks | 19 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0 | 0 | 8 | 25.0 | 51.1 |
| 2021-22 | Arizona Coyotes | 74 | 17 | 18 | 35 | -10 | 34 | 2 | 4 | 0 | 0 | 16:31 | 2 | 1 | 88 | 19.3 | 45.3 |
| 2022-23 | Arizona Coyotes | 82 | 15 | 19 | 34 | -32 | 26 | 2 | 10 | 0 | 0 | 16:32 | 3 | 1 | 94 | 16.0 | 43.4 |
| 2023-24 | Arizona Coyotes | 16 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 9:37 | 1 | 0 | 12 | 16.7 | 53.5 |
| 2024-25 | Minnesota Wild | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:48 | 0 | 0 | 0 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0 | 0 | 1 | 0.0 | 55.6 |
| 2018-19 | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2019-20 | Washington Capitals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:35 | 0 | 0 | 4 | 25.0 | 29.3 |
