
Brendan Gallagher
Vancouver Canucks#11 · R
5'9" · 185 lb · Born May 6, 1992 · Edmonton, Alberta, CAN · Shoots R
Drafted 2010 · Round 5, #147 overall by MTL
2025-26 regular season
77
GP
7
G
16
A
23
PTS
0
+/-
39
PIM
Career regular season
911
GP
246
G
241
A
487
PTS
26
+/-
594
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Montréal Canadiens | 44 | 15 | 13 | 28 | 10 | 33 |
| 2013-14 | Montréal Canadiens | 81 | 19 | 22 | 41 | 4 | 73 |
| 2014-15 | Montréal Canadiens | 82 | 24 | 23 | 47 | 18 | 31 |
| 2015-16 | Montréal Canadiens | 53 | 19 | 21 | 40 | 13 | 24 |
| 2016-17 | Montréal Canadiens | 64 | 10 | 19 | 29 | 7 | 39 |
| 2017-18 | Montréal Canadiens | 82 | 31 | 23 | 54 | -13 | 34 |
| 2018-19 | Montréal Canadiens | 82 | 33 | 19 | 52 | 10 | 49 |
| 2019-20 | Montréal Canadiens | 59 | 22 | 21 | 43 | 9 | 29 |
| 2020-21 | Montréal Canadiens | 35 | 14 | 9 | 23 | 10 | 16 |
| 2021-22 | Montréal Canadiens | 56 | 7 | 17 | 24 | -7 | 69 |
| 2022-23 | Montréal Canadiens | 37 | 8 | 6 | 14 | -5 | 45 |
| 2023-24 | Montréal Canadiens | 77 | 16 | 15 | 31 | -24 | 74 |
| 2024-25 | Montréal Canadiens | 82 | 21 | 17 | 38 | -6 | 39 |
| 2025-26 | Montréal Canadiens | 77 | 7 | 16 | 23 | 0 | 39 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Montréal Canadiens | 5 | 2 | 0 | 2 | -7 | 5 |
| 2013-14 | Montréal Canadiens | 17 | 4 | 7 | 11 | 0 | 6 |
| 2014-15 | Montréal Canadiens | 12 | 3 | 2 | 5 | 5 | 0 |
| 2016-17 | Montréal Canadiens | 6 | 1 | 2 | 3 | -3 | 8 |
| 2019-20 | Montréal Canadiens | 9 | 1 | 3 | 4 | -1 | 2 |
| 2020-21 | Montréal Canadiens | 22 | 2 | 4 | 6 | 0 | 4 |
| 2024-25 | Montréal Canadiens | 5 | 0 | 2 | 2 | -7 | 0 |
| 2025-26 | Montréal Canadiens | 3 | 1 | 0 | 1 | 1 | 0 |
