
Riley Sheahan
#8 · C · Inactive
6'2" · 214 lb · Born Dec 7, 1991 · St. Catharines, Ontario, CAN · Shoots L
Drafted 2010 · Round 1, #21 overall by DET
2022-23 regular season
2
GP
0
G
0
A
0
PTS
-2
+/-
4
PIM
Career regular season
637
GP
74
G
120
A
194
PTS
-54
+/-
97
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6:03 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2012-13 | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:47 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2013-14 | Detroit Red Wings | 42 | 9 | 15 | 24 | 8 | 6 | 2 | 5 | 0 | 0 | 14:27 | 1 | 0 | 59 | 15.3 | 49.0 |
| 2014-15 | Detroit Red Wings | 79 | 13 | 23 | 36 | -3 | 16 | 5 | 11 | 0 | 0 | 15:39 | 0 | 0 | 123 | 10.6 | 49.9 |
| 2015-16 | Detroit Red Wings | 81 | 14 | 11 | 25 | -8 | 12 | 3 | 4 | 1 | 1 | 15:14 | 2 | 0 | 128 | 10.9 | 45.8 |
| 2016-17 | Detroit Red Wings | 80 | 2 | 11 | 13 | -29 | 14 | 1 | 3 | 0 | 0 | 13:58 | 0 | 0 | 109 | 1.8 | 50.6 |
| 2017-18 | Detroit Red Wings | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9:03 | 0 | 0 | 5 | 0.0 | 42.1 |
| 2017-18 | Pittsburgh Penguins | 73 | 11 | 21 | 32 | 4 | 4 | 1 | 2 | 0 | 1 | 15:17 | 1 | 0 | 104 | 10.6 | 54.4 |
| 2018-19 | Pittsburgh Penguins | 49 | 7 | 2 | 9 | -7 | 13 | 0 | 0 | 1 | 2 | 12:39 | 2 | 0 | 60 | 11.7 | 49.2 |
| 2018-19 | Florida Panthers | 33 | 2 | 8 | 10 | -2 | 4 | 0 | 0 | 0 | 0 | 14:39 | 0 | 0 | 50 | 4.0 | 54.9 |
| 2019-20 | Edmonton Oilers | 66 | 8 | 7 | 15 | -13 | 6 | 0 | 0 | 1 | 2 | 12:48 | 1 | 0 | 70 | 11.4 | 49.0 |
| 2020-21 | Buffalo Sabres | 53 | 4 | 9 | 13 | -8 | 8 | 0 | 0 | 1 | 1 | 13:18 | 0 | 0 | 44 | 9.1 | 50.9 |
| 2021-22 | Seattle Kraken | 69 | 4 | 13 | 17 | 6 | 2 | 0 | 0 | 0 | 2 | 12:03 | 0 | 0 | 69 | 5.8 | 47.0 |
| 2022-23 | Buffalo Sabres | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 8:19 | 0 | 0 | 0 | 0.0 | 70.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Detroit Red Wings | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:24 | 0 | 0 | 9 | 0.0 | 43.3 |
| 2014-15 | Detroit Red Wings | 7 | 2 | 1 | 3 | -1 | 2 | 2 | 2 | 0 | 0 | 14:08 | 1 | 0 | 8 | 25.0 | 38.6 |
| 2015-16 | Detroit Red Wings | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16:21 | 0 | 0 | 13 | 0.0 | 47.1 |
| 2017-18 | Pittsburgh Penguins | 12 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 15:35 | 0 | 0 | 11 | 9.1 | 55.9 |
| 2019-20 | Edmonton Oilers | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 11:15 | 0 | 0 | 1 | 0.0 | 64.3 |
Trade history
In exchange for Nick Bjugstad, Jared McCann · alongside Derick Brassard, 2nd-round pick in 2019 → Vladislav Kolyachonok, 4th-round pick in 2019 → Dmitri Voronkov, MIN 4th-round pick in 2019 → Dmitri Voronkov
In exchange for Scott Wilson, 3rd-round pick in 2018 → Jesper Eliasson · alongside 5th-round pick in 2018 → Justin Almeida
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
