
Anders Lee
#27 · L · Inactive
6'3" · 234 lb · Born Jul 3, 1990 · Edina, Minnesota, USA · Shoots L
Drafted 2009 · Round 6, #152 overall by NYI
2025-26 regular season
82
GP
19
G
23
A
42
PTS
0
+/-
44
PIM
Career regular season
923
GP
308
G
241
A
549
PTS
21
+/-
546
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | New York Islanders | 2 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8:12 | 0 | 0 | 2 | 50.0 | 0.0 |
| 2013-14 | New York Islanders | 22 | 9 | 5 | 14 | 3 | 14 | 2 | 2 | 0 | 0 | 15:43 | 0 | 0 | 68 | 13.2 | 16.7 |
| 2014-15 | New York Islanders | 76 | 25 | 16 | 41 | 9 | 33 | 5 | 6 | 0 | 0 | 14:24 | 6 | 0 | 197 | 12.7 | 100.0 |
| 2015-16 | New York Islanders | 80 | 15 | 21 | 36 | -2 | 51 | 8 | 14 | 0 | 0 | 14:35 | 3 | 0 | 183 | 8.2 | 16.7 |
| 2016-17 | New York Islanders | 81 | 34 | 18 | 52 | 9 | 56 | 9 | 14 | 0 | 0 | 15:35 | 6 | 0 | 191 | 17.8 | 38.9 |
| 2017-18 | New York Islanders | 82 | 40 | 22 | 62 | -25 | 44 | 14 | 22 | 0 | 0 | 17:16 | 2 | 0 | 208 | 19.2 | 68.8 |
| 2018-19 | New York Islanders | 82 | 28 | 23 | 51 | 20 | 58 | 10 | 16 | 0 | 0 | 17:05 | 5 | 0 | 204 | 13.7 | 48.4 |
| 2019-20 | New York Islanders | 68 | 20 | 23 | 43 | 8 | 47 | 2 | 7 | 0 | 0 | 18:18 | 6 | 1 | 195 | 10.3 | 45.2 |
| 2020-21 | New York Islanders | 27 | 12 | 7 | 19 | 11 | 12 | 3 | 4 | 0 | 0 | 17:32 | 3 | 0 | 80 | 15.0 | 49.2 |
| 2021-22 | New York Islanders | 76 | 28 | 18 | 46 | -11 | 34 | 9 | 13 | 0 | 0 | 16:38 | 3 | 0 | 159 | 17.6 | 48.5 |
| 2022-23 | New York Islanders | 82 | 28 | 22 | 50 | -3 | 50 | 6 | 14 | 0 | 0 | 17:13 | 4 | 0 | 214 | 13.1 | 54.0 |
| 2023-24 | New York Islanders | 81 | 20 | 17 | 37 | 2 | 68 | 5 | 5 | 0 | 0 | 15:34 | 2 | 0 | 185 | 10.8 | 43.2 |
| 2024-25 | New York Islanders | 82 | 29 | 25 | 54 | 3 | 35 | 5 | 9 | 0 | 0 | 17:04 | 3 | 0 | 233 | 12.4 | 44.4 |
| 2025-26 | New York Islanders | 82 | 19 | 23 | 42 | 0 | 44 | 5 | 8 | 0 | 0 | 15:38 | 4 | 0 | 199 | 9.5 | 53.7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | New York Islanders | 5 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 14:45 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2018-19 | New York Islanders | 8 | 1 | 3 | 4 | -1 | 8 | 0 | 2 | 0 | 0 | 16:51 | 0 | 0 | 20 | 5.0 | 57.1 |
| 2019-20 | New York Islanders | 22 | 7 | 4 | 11 | 4 | 15 | 3 | 4 | 0 | 0 | 18:11 | 0 | 0 | 72 | 9.7 | 46.9 |
| 2022-23 | New York Islanders | 6 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 17:04 | 0 | 0 | 16 | 6.3 | 100.0 |
| 2023-24 | New York Islanders | 5 | 1 | 3 | 4 | -4 | 6 | 1 | 2 | 0 | 0 | 16:14 | 0 | 0 | 15 | 6.7 | 0.0 |
