
Calvin de Haan
#44 · D · Inactive
6'1" · 192 lb · Born May 9, 1991 · Carp, Ontario, CAN · Shoots L
Drafted 2009 · Round 1, #12 overall by NYI
2024-25 regular season
47
GP
0
G
8
A
8
PTS
-4
+/-
12
PIM
Career regular season
679
GP
24
G
125
A
149
PTS
-6
+/-
249
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | New York Islanders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:01 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2013-14 | New York Islanders | 51 | 3 | 13 | 16 | -7 | 30 | 1 | 3 | 0 | 0 | 21:01 | 1 | 0 | 71 | 4.2 | 0.0 |
| 2014-15 | New York Islanders | 65 | 1 | 11 | 12 | 3 | 24 | 0 | 1 | 1 | 1 | 19:01 | 0 | 0 | 92 | 1.1 | 0.0 |
| 2015-16 | New York Islanders | 72 | 2 | 14 | 16 | 3 | 20 | 0 | 1 | 0 | 0 | 20:38 | 0 | 0 | 102 | 2.0 | 0.0 |
| 2016-17 | New York Islanders | 82 | 5 | 20 | 25 | 15 | 36 | 1 | 2 | 0 | 0 | 19:51 | 1 | 0 | 116 | 4.3 | 0.0 |
| 2017-18 | New York Islanders | 33 | 1 | 11 | 12 | 11 | 8 | 0 | 0 | 0 | 0 | 18:45 | 0 | 0 | 44 | 2.3 | 0.0 |
| 2018-19 | Carolina Hurricanes | 74 | 1 | 13 | 14 | 1 | 20 | 0 | 0 | 0 | 0 | 18:31 | 1 | 0 | 102 | 1.0 | 0.0 |
| 2019-20 | Chicago Blackhawks | 29 | 1 | 5 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 19:55 | 0 | 0 | 42 | 2.4 | 0.0 |
| 2020-21 | Chicago Blackhawks | 44 | 1 | 9 | 10 | -16 | 14 | 0 | 1 | 0 | 0 | 18:37 | 1 | 0 | 58 | 1.7 | 0.0 |
| 2021-22 | Chicago Blackhawks | 69 | 4 | 4 | 8 | -21 | 33 | 0 | 0 | 0 | 0 | 18:57 | 0 | 0 | 107 | 3.7 | 0.0 |
| 2022-23 | Carolina Hurricanes | 53 | 2 | 10 | 12 | 7 | 20 | 0 | 0 | 0 | 0 | 13:32 | 0 | 0 | 51 | 3.9 | 0.0 |
| 2023-24 | Tampa Bay Lightning | 59 | 3 | 7 | 10 | -9 | 22 | 0 | 0 | 0 | 0 | 16:38 | 0 | 0 | 56 | 5.4 | 0.0 |
| 2024-25 | Colorado Avalanche | 44 | 0 | 7 | 7 | -8 | 10 | 0 | 0 | 0 | 0 | 14:55 | 0 | 0 | 48 | 0.0 | 0.0 |
| 2024-25 | New York Rangers | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 15:51 | 0 | 0 | 3 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | New York Islanders | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 17:21 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2015-16 | New York Islanders | 11 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 20:43 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2018-19 | Carolina Hurricanes | 12 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 17:08 | 0 | 0 | 12 | 8.3 | 0.0 |
| 2019-20 | Chicago Blackhawks | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:32 | 0 | 0 | 10 | 0.0 | 0.0 |
| 2023-24 | Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 0 | 0 | 0 | 0.0 | 0.0 |
Trade history
- Mar 1, 2025
Colorado Avalanche→
New York Rangers
In exchange for Hank Kempf, Ryan Lindgren, Jimmy Vesey · alongside Juuso Parssinen, conditional CAR 2nd-round pick in 2025 → Theo Stockselius, or NYR 2nd-round pick in 2025 → Theo Stockselius, conditional COL 4th-round pick in 2025 → Linus Funck, or VAN 4th-round pick in 2025 → Linus Funck
In exchange for Gustav Forsling, Anton Forsberg · alongside Aleksi Saarela
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
