
Matt Duchene
Dallas Stars#95 · C
5'11" · 211 lb · Born Jan 16, 1991 · Haliburton, Ontario, CAN · Shoots L
Drafted 2009 · Round 1, #3 overall by COL
2025-26 regular season
57
GP
16
G
29
A
45
PTS
-3
+/-
8
PIM
Career regular season
1195
GP
387
G
549
A
936
PTS
-67
+/-
306
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | Colorado Avalanche | 81 | 24 | 31 | 55 | 1 | 16 |
| 2010-11 | Colorado Avalanche | 80 | 27 | 40 | 67 | -8 | 33 |
| 2011-12 | Colorado Avalanche | 58 | 14 | 14 | 28 | -11 | 8 |
| 2012-13 | Colorado Avalanche | 47 | 17 | 26 | 43 | -12 | 12 |
| 2013-14 | Colorado Avalanche | 71 | 23 | 47 | 70 | 8 | 19 |
| 2014-15 | Colorado Avalanche | 82 | 21 | 34 | 55 | 3 | 16 |
| 2015-16 | Colorado Avalanche | 76 | 30 | 29 | 59 | -8 | 24 |
| 2016-17 | Colorado Avalanche | 77 | 18 | 23 | 41 | -34 | 12 |
| 2017-18 | Colorado Avalanche | 14 | 4 | 6 | 10 | 1 | 4 |
| 2017-18 | Ottawa Senators | 68 | 23 | 26 | 49 | -23 | 14 |
| 2018-19 | Ottawa Senators | 50 | 27 | 31 | 58 | -2 | 6 |
| 2018-19 | Columbus Blue Jackets | 23 | 4 | 8 | 12 | -1 | 2 |
| 2019-20 | Nashville Predators | 66 | 13 | 29 | 42 | -4 | 24 |
| 2020-21 | Nashville Predators | 34 | 6 | 7 | 13 | -12 | 6 |
| 2021-22 | Nashville Predators | 78 | 43 | 43 | 86 | 6 | 38 |
| 2022-23 | Nashville Predators | 71 | 22 | 34 | 56 | 4 | 32 |
| 2023-24 | Dallas Stars | 80 | 25 | 40 | 65 | 15 | 20 |
| 2024-25 | Dallas Stars | 82 | 30 | 52 | 82 | 13 | 12 |
| 2025-26 | Dallas Stars | 57 | 16 | 29 | 45 | -3 | 8 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | Colorado Avalanche | 6 | 0 | 3 | 3 | -2 | 0 |
| 2013-14 | Colorado Avalanche | 2 | 0 | 3 | 3 | -1 | 2 |
| 2018-19 | Columbus Blue Jackets | 10 | 5 | 5 | 10 | 4 | 0 |
| 2019-20 | Nashville Predators | 4 | 1 | 1 | 2 | -4 | 2 |
| 2020-21 | Nashville Predators | 6 | 1 | 2 | 3 | 1 | 2 |
| 2021-22 | Nashville Predators | 4 | 3 | 1 | 4 | 1 | 0 |
| 2023-24 | Dallas Stars | 19 | 2 | 4 | 6 | 0 | 6 |
| 2024-25 | Dallas Stars | 18 | 1 | 5 | 6 | -16 | 6 |
| 2025-26 | Dallas Stars | 6 | 2 | 7 | 9 | -4 | 4 |