
Mike Hoffman
#68 · C · Inactive
6'0" · 190 lb · Born Nov 24, 1989 · Kitchener, Ontario, CAN · Shoots L
Drafted 2009 · Round 5, #130 overall by OTT
2023-24 regular season
66
GP
10
G
13
A
23
PTS
-21
+/-
20
PIM
Career regular season
745
GP
228
G
259
A
487
PTS
-72
+/-
267
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Ottawa Senators | 1 | 0 | 0 | 0 | -1 | 0 |
| 2012-13 | Ottawa Senators | 3 | 0 | 0 | 0 | -1 | 2 |
| 2013-14 | Ottawa Senators | 25 | 3 | 3 | 6 | -2 | 2 |
| 2014-15 | Ottawa Senators | 79 | 27 | 21 | 48 | 16 | 14 |
| 2015-16 | Ottawa Senators | 78 | 29 | 30 | 59 | 1 | 18 |
| 2016-17 | Ottawa Senators | 74 | 26 | 35 | 61 | 17 | 51 |
| 2017-18 | Ottawa Senators | 82 | 22 | 34 | 56 | -20 | 32 |
| 2018-19 | Florida Panthers | 82 | 36 | 34 | 70 | -24 | 30 |
| 2019-20 | Florida Panthers | 69 | 29 | 30 | 59 | -5 | 28 |
| 2020-21 | St. Louis Blues | 52 | 17 | 19 | 36 | 2 | 10 |
| 2021-22 | Montréal Canadiens | 67 | 15 | 20 | 35 | -24 | 32 |
| 2022-23 | Montréal Canadiens | 67 | 14 | 20 | 34 | -10 | 28 |
| 2023-24 | San Jose Sharks | 66 | 10 | 13 | 23 | -21 | 20 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Ottawa Senators | 6 | 1 | 2 | 3 | -3 | 2 |
| 2016-17 | Ottawa Senators | 19 | 6 | 5 | 11 | 3 | 10 |
| 2019-20 | Florida Panthers | 4 | 3 | 2 | 5 | -1 | 4 |
| 2020-21 | St. Louis Blues | 4 | 1 | 0 | 1 | -1 | 4 |