
Cam Atkinson
#13 · R · Inactive
5'8" · 178 lb · Born Jun 5, 1989 · Riverside, Connecticut, USA · Shoots R
Drafted 2008 · Round 6, #157 overall by CBJ
2024-25 regular season
39
GP
4
G
5
A
9
PTS
-4
+/-
11
PIM
Career regular season
809
GP
253
G
236
A
489
PTS
-11
+/-
194
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Columbus Blue Jackets | 27 | 7 | 7 | 14 | 1 | 14 | 1 | 2 | 0 | 0 | 15:23 | 0 | 0 | 66 | 10.6 | 0.0 |
| 2012-13 | Columbus Blue Jackets | 35 | 9 | 9 | 18 | 9 | 4 | 1 | 2 | 0 | 0 | 15:35 | 1 | 0 | 91 | 9.9 | 0.0 |
| 2013-14 | Columbus Blue Jackets | 79 | 21 | 19 | 40 | -4 | 18 | 4 | 9 | 1 | 1 | 15:47 | 5 | 0 | 216 | 9.7 | 0.0 |
| 2014-15 | Columbus Blue Jackets | 78 | 22 | 18 | 40 | -2 | 22 | 7 | 10 | 1 | 1 | 16:59 | 7 | 0 | 212 | 10.4 | 44.4 |
| 2015-16 | Columbus Blue Jackets | 81 | 27 | 26 | 53 | -8 | 22 | 4 | 10 | 2 | 2 | 17:48 | 3 | 1 | 226 | 11.9 | 50.0 |
| 2016-17 | Columbus Blue Jackets | 82 | 35 | 27 | 62 | 13 | 22 | 10 | 21 | 3 | 3 | 18:05 | 9 | 3 | 240 | 14.6 | 66.7 |
| 2017-18 | Columbus Blue Jackets | 65 | 24 | 22 | 46 | 19 | 14 | 3 | 10 | 1 | 1 | 18:54 | 5 | 1 | 231 | 10.4 | 32.3 |
| 2018-19 | Columbus Blue Jackets | 80 | 41 | 28 | 69 | 3 | 20 | 8 | 14 | 4 | 4 | 19:23 | 8 | 0 | 295 | 13.9 | 31.6 |
| 2019-20 | Columbus Blue Jackets | 44 | 12 | 14 | 26 | 2 | 6 | 3 | 8 | 0 | 0 | 17:51 | 2 | 1 | 148 | 8.1 | 47.4 |
| 2020-21 | Columbus Blue Jackets | 56 | 15 | 19 | 34 | -16 | 4 | 1 | 9 | 4 | 4 | 18:56 | 2 | 0 | 158 | 9.5 | 23.3 |
| 2021-22 | Philadelphia Flyers | 73 | 23 | 27 | 50 | -2 | 10 | 2 | 5 | 3 | 3 | 18:15 | 6 | 1 | 215 | 10.7 | 29.4 |
| 2023-24 | Philadelphia Flyers | 70 | 13 | 15 | 28 | -22 | 27 | 2 | 6 | 0 | 0 | 15:57 | 3 | 0 | 175 | 7.4 | 48.0 |
| 2024-25 | Tampa Bay Lightning | 39 | 4 | 5 | 9 | -4 | 11 | 1 | 1 | 0 | 0 | 9:00 | 0 | 0 | 47 | 8.5 | 33.3 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Columbus Blue Jackets | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 16:45 | 0 | 0 | 13 | 7.7 | 0.0 |
| 2016-17 | Columbus Blue Jackets | 5 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 19:35 | 0 | 0 | 14 | 14.3 | 0.0 |
| 2017-18 | Columbus Blue Jackets | 6 | 2 | 2 | 4 | -3 | 2 | 1 | 2 | 0 | 0 | 26:36 | 0 | 0 | 25 | 8.0 | 42.9 |
| 2018-19 | Columbus Blue Jackets | 10 | 2 | 6 | 8 | 2 | 4 | 0 | 3 | 0 | 0 | 18:30 | 0 | 0 | 33 | 6.1 | 40.0 |
| 2019-20 | Columbus Blue Jackets | 8 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 22:47 | 1 | 0 | 20 | 15.0 | 0.0 |
Trade history
In exchange for Jakub Voracek
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
