
Zac Dalpe
#22 · C · Inactive
6'1" · 194 lb · Born Nov 1, 1989 · Paris, Ontario, CAN · Shoots R
Drafted 2008 · Round 2, #45 overall by CAR
2022-23 regular season
14
GP
2
G
2
A
4
PTS
-4
+/-
2
PIM
Career regular season
168
GP
16
G
16
A
32
PTS
-37
+/-
38
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Carolina Hurricanes | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7:56 | 1 | 0 | 16 | 18.8 | 26.9 |
| 2011-12 | Carolina Hurricanes | 16 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 9:35 | 0 | 0 | 20 | 5.0 | 45.5 |
| 2012-13 | Carolina Hurricanes | 10 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0 | 0 | 18 | 5.6 | 33.3 |
| 2013-14 | Vancouver Canucks | 55 | 4 | 3 | 7 | -7 | 6 | 1 | 1 | 0 | 0 | 7:08 | 0 | 0 | 52 | 7.7 | 45.9 |
| 2014-15 | Buffalo Sabres | 21 | 1 | 2 | 3 | -11 | 4 | 0 | 0 | 0 | 0 | 9:17 | 0 | 0 | 29 | 3.5 | 60.6 |
| 2015-16 | Minnesota Wild | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 | 0 | 0 | 3 | 33.3 | 64.7 |
| 2016-17 | Minnesota Wild | 9 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8:33 | 0 | 0 | 8 | 12.5 | 45.8 |
| 2017-18 | Columbus Blue Jackets | 12 | 0 | 0 | 0 | -3 | 13 | 0 | 0 | 0 | 0 | 7:27 | 0 | 0 | 18 | 0.0 | 29.2 |
| 2018-19 | Columbus Blue Jackets | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9:01 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2020-21 | Columbus Blue Jackets | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0 | 0 | 22 | 9.1 | 45.0 |
| 2021-22 | Florida Panthers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6:08 | 0 | 0 | 0 | 0.0 | 25.0 |
| 2022-23 | Florida Panthers | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 8:24 | 0 | 0 | 17 | 11.8 | 59.5 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Minnesota Wild | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0 | 0 | 0 | 0.0 | 40.0 |
| 2022-23 | Florida Panthers | 13 | 1 | 0 | 1 | -8 | 2 | 0 | 0 | 0 | 0 | 6:06 | 0 | 0 | 15 | 6.7 | 0.0 |
