
Jake Allen
New Jersey Devils#34 · G
6'2" · 197 lb · Born Aug 7, 1990 · Fredericton, New Brunswick, CAN · Catches L
Drafted 2008 · Round 2, #34 overall by STL
2025-26 regular season
37
GP
17
W
17
L
2.74
GAA
.904
SV%
1
SO
Career regular season
497
GP
225
W
201
L
2.75
GAA
.907
SV%
29
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2012-13 | St. Louis Blues | 15 | 9 | 4 | 2.46 | .905 | 1 |
| 2014-15 | St. Louis Blues | 37 | 22 | 7 | 2.28 | .913 | 4 |
| 2015-16 | St. Louis Blues | 47 | 26 | 15 | 2.35 | .920 | 6 |
| 2016-17 | St. Louis Blues | 61 | 33 | 20 | 2.42 | .915 | 4 |
| 2017-18 | St. Louis Blues | 59 | 27 | 25 | 2.75 | .906 | 1 |
| 2018-19 | St. Louis Blues | 46 | 19 | 17 | 2.83 | .905 | 3 |
| 2019-20 | St. Louis Blues | 24 | 12 | 6 | 2.15 | .927 | 2 |
| 2020-21 | Montréal Canadiens | 29 | 11 | 12 | 2.68 | .907 | 0 |
| 2021-22 | Montréal Canadiens | 35 | 9 | 20 | 3.30 | .905 | 2 |
| 2022-23 | Montréal Canadiens | 42 | 15 | 24 | 3.55 | .891 | 1 |
| 2023-24 | Montréal Canadiens | 21 | 6 | 12 | 3.65 | .892 | 0 |
| 2023-24 | New Jersey Devils | 13 | 6 | 6 | 3.11 | .900 | 0 |
| 2024-25 | New Jersey Devils | 31 | 13 | 16 | 2.66 | .908 | 4 |
| 2025-26 | New Jersey Devils | 37 | 17 | 17 | 2.74 | .904 | 1 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2011-12 | St. Louis Blues | 1 | 0 | 0 | 0.00 | - | 0 |
| 2014-15 | St. Louis Blues | 6 | 2 | 4 | 2.20 | .904 | 0 |
| 2015-16 | St. Louis Blues | 5 | 1 | 1 | 2.48 | .897 | 0 |
| 2016-17 | St. Louis Blues | 11 | 6 | 5 | 1.96 | .935 | 0 |
| 2018-19 | St. Louis Blues | 1 | 0 | 0 | 2.45 | .750 | 0 |
| 2019-20 | St. Louis Blues | 5 | 2 | 1 | 1.89 | .935 | 0 |
