
Jacob Markstrom
Florida Panthers#25 · G
6'6" · 207 lb · Born Jan 31, 1990 · Gavle, SWE · Catches L
Drafted 2008 · Round 2, #31 overall by FLA
2025-26 regular season
44
GP
23
W
19
L
3.07
GAA
.883
SV%
1
SO
Career regular season
578
GP
264
W
231
L
2.73
GAA
.907
SV%
25
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2010-11 | Florida Panthers | 1 | 0 | 1 | 3.01 | .857 | 0 |
| 2011-12 | Florida Panthers | 7 | 2 | 4 | 2.66 | .923 | 0 |
| 2012-13 | Florida Panthers | 23 | 8 | 14 | 3.22 | .901 | 0 |
| 2013-14 | Florida Panthers | 12 | 1 | 6 | 3.52 | .874 | 0 |
| 2013-14 | Vancouver Canucks | 4 | 1 | 2 | 3.01 | .868 | 0 |
| 2014-15 | Vancouver Canucks | 3 | 1 | 1 | 3.09 | .879 | 0 |
| 2015-16 | Vancouver Canucks | 33 | 13 | 14 | 2.73 | .915 | 0 |
| 2016-17 | Vancouver Canucks | 26 | 10 | 11 | 2.63 | .910 | 0 |
| 2017-18 | Vancouver Canucks | 60 | 23 | 26 | 2.71 | .912 | 2 |
| 2018-19 | Vancouver Canucks | 60 | 28 | 23 | 2.77 | .912 | 1 |
| 2019-20 | Vancouver Canucks | 43 | 23 | 16 | 2.75 | .918 | 2 |
| 2020-21 | Calgary Flames | 43 | 22 | 19 | 2.68 | .904 | 3 |
| 2021-22 | Calgary Flames | 63 | 37 | 15 | 2.22 | .922 | 9 |
| 2022-23 | Calgary Flames | 59 | 23 | 21 | 2.92 | .892 | 1 |
| 2023-24 | Calgary Flames | 48 | 23 | 23 | 2.78 | .905 | 2 |
| 2024-25 | New Jersey Devils | 49 | 26 | 16 | 2.50 | .900 | 4 |
| 2025-26 | New Jersey Devils | 44 | 23 | 19 | 3.07 | .883 | 1 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2019-20 | Vancouver Canucks | 14 | 8 | 6 | 2.85 | .919 | 1 |
| 2021-22 | Calgary Flames | 12 | 5 | 7 | 2.95 | .901 | 1 |
| 2024-25 | New Jersey Devils | 5 | 1 | 4 | 2.78 | .911 | 0 |
