
John Carlson
Tampa Bay Lightning#74 · D
6'3" · 220 lb · Born Jan 10, 1990 · Natick, Massachusetts, USA · Shoots R
Drafted 2008 · Round 1, #27 overall by WSH
2025-26 regular season
71
GP
14
G
46
A
60
PTS
9
+/-
32
PIM
Career regular season
1159
GP
170
G
615
A
785
PTS
112
+/-
396
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Washington Capitals | 22 | 1 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 15:15 | 0 | 0 | 21 | 4.8 | 0.0 |
| 2010-11 | Washington Capitals | 82 | 7 | 30 | 37 | 21 | 44 | 1 | 6 | 0 | 0 | 22:39 | 3 | 0 | 144 | 4.9 | 0.0 |
| 2011-12 | Washington Capitals | 82 | 9 | 23 | 32 | -15 | 22 | 4 | 7 | 0 | 1 | 21:52 | 0 | 0 | 152 | 5.9 | 0.0 |
| 2012-13 | Washington Capitals | 48 | 6 | 16 | 22 | 11 | 18 | 0 | 5 | 0 | 0 | 23:01 | 0 | 0 | 97 | 6.2 | 100.0 |
| 2013-14 | Washington Capitals | 82 | 10 | 27 | 37 | -3 | 22 | 5 | 22 | 0 | 1 | 24:31 | 0 | 0 | 208 | 4.8 | 0.0 |
| 2014-15 | Washington Capitals | 82 | 12 | 43 | 55 | 11 | 28 | 3 | 16 | 1 | 1 | 23:04 | 3 | 0 | 193 | 6.2 | 0.0 |
| 2015-16 | Washington Capitals | 56 | 8 | 31 | 39 | 16 | 14 | 2 | 14 | 0 | 1 | 23:42 | 4 | 1 | 124 | 6.5 | 0.0 |
| 2016-17 | Washington Capitals | 72 | 9 | 28 | 37 | 7 | 10 | 3 | 16 | 0 | 1 | 22:43 | 3 | 0 | 180 | 5.0 | 0.0 |
| 2017-18 | Washington Capitals | 82 | 15 | 53 | 68 | 0 | 32 | 4 | 32 | 0 | 0 | 24:47 | 4 | 1 | 237 | 6.3 | 0.0 |
| 2018-19 | Washington Capitals | 80 | 13 | 57 | 70 | 21 | 34 | 3 | 33 | 0 | 0 | 25:04 | 1 | 0 | 185 | 7.0 | 0.0 |
| 2019-20 | Washington Capitals | 69 | 15 | 60 | 75 | 12 | 26 | 2 | 26 | 0 | 0 | 24:38 | 6 | 0 | 189 | 7.9 | 0.0 |
| 2020-21 | Washington Capitals | 52 | 10 | 34 | 44 | -5 | 12 | 3 | 15 | 0 | 0 | 23:47 | 1 | 0 | 128 | 7.8 | 0.0 |
| 2021-22 | Washington Capitals | 78 | 17 | 54 | 71 | 13 | 20 | 7 | 25 | 0 | 3 | 23:49 | 2 | 0 | 195 | 8.7 | 0.0 |
| 2022-23 | Washington Capitals | 40 | 9 | 20 | 29 | -7 | 12 | 3 | 12 | 1 | 1 | 23:23 | 0 | 0 | 124 | 7.3 | 0.0 |
| 2023-24 | Washington Capitals | 82 | 10 | 42 | 52 | -7 | 40 | 6 | 21 | 0 | 0 | 25:54 | 5 | 0 | 176 | 5.7 | 0.0 |
| 2024-25 | Washington Capitals | 79 | 5 | 46 | 51 | 17 | 22 | 1 | 14 | 0 | 0 | 23:34 | 0 | 0 | 167 | 3.0 | 0.0 |
| 2025-26 | Washington Capitals | 55 | 10 | 36 | 46 | 11 | 26 | 0 | 9 | 0 | 0 | 22:52 | 0 | 0 | 115 | 8.7 | 0.0 |
| 2025-26 | Anaheim Ducks | 16 | 4 | 10 | 14 | -2 | 6 | 2 | 5 | 0 | 0 | 24:11 | 1 | 0 | 38 | 10.5 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Washington Capitals | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0 | 0 | 14 | 7.1 | 0.0 |
| 2010-11 | Washington Capitals | 9 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 24:24 | 0 | 0 | 23 | 8.7 | 0.0 |
| 2011-12 | Washington Capitals | 14 | 2 | 3 | 5 | -1 | 8 | 1 | 2 | 0 | 0 | 24:02 | 0 | 0 | 27 | 7.4 | 0.0 |
| 2012-13 | Washington Capitals | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 22:29 | 0 | 0 | 21 | 0.0 | 0.0 |
| 2014-15 | Washington Capitals | 14 | 1 | 5 | 6 | 3 | 4 | 1 | 3 | 0 | 0 | 23:57 | 0 | 0 | 41 | 2.4 | 0.0 |
| 2015-16 | Washington Capitals | 12 | 5 | 7 | 12 | -2 | 4 | 4 | 8 | 0 | 0 | 26:54 | 1 | 0 | 49 | 10.2 | 0.0 |
| 2016-17 | Washington Capitals | 13 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 22:24 | 0 | 0 | 38 | 5.3 | 0.0 |
| 2017-18 | Washington Capitals | 24 | 5 | 15 | 20 | 11 | 8 | 4 | 12 | 0 | 0 | 25:38 | 0 | 0 | 80 | 6.3 | 0.0 |
| 2018-19 | Washington Capitals | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 26:14 | 0 | 0 | 23 | 0.0 | 0.0 |
| 2019-20 | Washington Capitals | 5 | 0 | 6 | 6 | -11 | 2 | 0 | 4 | 0 | 0 | 24:50 | 0 | 0 | 11 | 0.0 | 0.0 |
| 2020-21 | Washington Capitals | 5 | 0 | 2 | 2 | -2 | 6 | 0 | 2 | 0 | 0 | 25:55 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2021-22 | Washington Capitals | 6 | 1 | 4 | 5 | -5 | 2 | 0 | 4 | 0 | 0 | 24:36 | 0 | 0 | 12 | 8.3 | 0.0 |
| 2023-24 | Washington Capitals | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 29:12 | 0 | 0 | 14 | 7.1 | 0.0 |
| 2024-25 | Washington Capitals | 10 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 24:15 | 1 | 0 | 13 | 7.7 | 0.0 |
| 2025-26 | Anaheim Ducks | 12 | 0 | 6 | 6 | -5 | 4 | 0 | 2 | 0 | 0 | 24:03 | 0 | 0 | 25 | 0.0 | 0.0 |
Trade history
In exchange for Kyle Masters, 6th-round pick in 2026 → Noah Kosick
In exchange for conditional 1st-round pick in 2026 → Oliver Suvanto, or 1st-round pick in 2027, 3rd-round pick in 2027
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
