
Nick Holden
#5 · D · Inactive
6'4" · 210 lb · Born May 15, 1987 · St. Albert, Alberta, CAN · Shoots L
2022-23 regular season
65
GP
2
G
14
A
16
PTS
0
+/-
10
PIM
Career regular season
654
GP
52
G
126
A
178
PTS
16
+/-
174
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Columbus Blue Jackets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 | 0 | 0 | 6 | 0.0 | 0.0 |
| 2012-13 | Columbus Blue Jackets | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:35 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2013-14 | Colorado Avalanche | 54 | 10 | 15 | 25 | 12 | 22 | 2 | 7 | 0 | 1 | 18:41 | 2 | 0 | 66 | 15.2 | 0.0 |
| 2014-15 | Colorado Avalanche | 78 | 5 | 9 | 14 | -11 | 28 | 2 | 6 | 0 | 0 | 19:48 | 2 | 0 | 94 | 5.3 | 0.0 |
| 2015-16 | Colorado Avalanche | 82 | 6 | 16 | 22 | -1 | 24 | 0 | 1 | 0 | 0 | 21:53 | 0 | 0 | 98 | 6.1 | 0.0 |
| 2016-17 | New York Rangers | 80 | 11 | 23 | 34 | 13 | 35 | 3 | 4 | 0 | 1 | 20:37 | 2 | 1 | 84 | 13.1 | 0.0 |
| 2017-18 | New York Rangers | 55 | 3 | 9 | 12 | -3 | 14 | 0 | 0 | 0 | 0 | 18:59 | 0 | 0 | 54 | 5.6 | 0.0 |
| 2017-18 | Boston Bruins | 18 | 1 | 4 | 5 | -2 | 0 | 0 | 3 | 0 | 0 | 19:05 | 0 | 0 | 26 | 3.9 | 0.0 |
| 2018-19 | Vegas Golden Knights | 61 | 3 | 12 | 15 | 5 | 14 | 0 | 0 | 0 | 2 | 18:18 | 0 | 0 | 77 | 3.9 | 0.0 |
| 2019-20 | Vegas Golden Knights | 61 | 6 | 8 | 14 | -1 | 13 | 1 | 1 | 0 | 1 | 18:51 | 0 | 0 | 101 | 5.9 | 0.0 |
| 2020-21 | Vegas Golden Knights | 17 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15:51 | 0 | 0 | 23 | 0.0 | 0.0 |
| 2021-22 | Ottawa Senators | 76 | 5 | 14 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 19:51 | 1 | 0 | 75 | 6.7 | 0.0 |
| 2022-23 | Ottawa Senators | 65 | 2 | 14 | 16 | 0 | 10 | 0 | 0 | 0 | 1 | 16:42 | 0 | 0 | 73 | 2.7 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Colorado Avalanche | 7 | 3 | 1 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 22:09 | 0 | 0 | 12 | 25.0 | 0.0 |
| 2016-17 | New York Rangers | 11 | 2 | 2 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 19:20 | 0 | 0 | 22 | 9.1 | 0.0 |
| 2017-18 | Boston Bruins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:26 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2018-19 | Vegas Golden Knights | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 13:34 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Vegas Golden Knights | 19 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13:20 | 0 | 0 | 33 | 0.0 | 0.0 |
| 2020-21 | Vegas Golden Knights | 15 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0 | 0 | 17 | 11.8 | 0.0 |
Trade history
In exchange for Evgenii Dadonov · alongside VAN 3rd-round pick in 2022 → Samuel Savoie
- Feb 20, 2018
New York Rangers→
Boston Bruins
In exchange for Rob O'Gara, 3rd-round pick in 2018 → Joey Keane
In exchange for 4th-round pick in 2017 → Petr Kvaca
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
