
Nick Bonino
#12 · C · Inactive
6'1" · 198 lb · Born Apr 20, 1988 · Hartford, Connecticut, USA · Shoots L
Drafted 2007 · Round 6, #173 overall by SJS
2023-24 regular season
45
GP
1
G
4
A
5
PTS
-12
+/-
8
PIM
Career regular season
868
GP
159
G
199
A
358
PTS
30
+/-
251
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Anaheim Ducks | 9 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 14:13 | 0 | 0 | 14 | 7.1 | 43.6 |
| 2010-11 | Anaheim Ducks | 26 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 9:48 | 0 | 0 | 23 | 0.0 | 47.0 |
| 2011-12 | Anaheim Ducks | 50 | 5 | 13 | 18 | 1 | 8 | 0 | 1 | 0 | 0 | 12:29 | 0 | 0 | 63 | 7.9 | 43.0 |
| 2012-13 | Anaheim Ducks | 27 | 5 | 8 | 13 | -3 | 8 | 1 | 3 | 0 | 0 | 15:53 | 0 | 0 | 37 | 13.5 | 46.8 |
| 2013-14 | Anaheim Ducks | 77 | 22 | 27 | 49 | 14 | 22 | 7 | 20 | 0 | 0 | 16:14 | 2 | 1 | 159 | 13.8 | 48.8 |
| 2014-15 | Vancouver Canucks | 75 | 15 | 24 | 39 | 7 | 22 | 1 | 5 | 0 | 0 | 16:55 | 6 | 0 | 149 | 10.1 | 47.4 |
| 2015-16 | Pittsburgh Penguins | 63 | 9 | 20 | 29 | 13 | 31 | 2 | 2 | 1 | 1 | 15:50 | 0 | 0 | 97 | 9.3 | 50.4 |
| 2016-17 | Pittsburgh Penguins | 80 | 18 | 19 | 37 | -5 | 16 | 6 | 11 | 1 | 1 | 16:39 | 1 | 0 | 142 | 12.7 | 48.0 |
| 2017-18 | Nashville Predators | 71 | 12 | 13 | 25 | 4 | 20 | 0 | 0 | 0 | 0 | 15:38 | 0 | 0 | 83 | 14.5 | 54.3 |
| 2018-19 | Nashville Predators | 81 | 17 | 18 | 35 | 27 | 18 | 3 | 3 | 0 | 1 | 16:18 | 1 | 0 | 118 | 14.4 | 51.8 |
| 2019-20 | Nashville Predators | 67 | 18 | 17 | 35 | 17 | 16 | 1 | 1 | 0 | 0 | 16:31 | 3 | 0 | 104 | 17.3 | 52.6 |
| 2020-21 | Minnesota Wild | 55 | 10 | 16 | 26 | 0 | 26 | 3 | 5 | 0 | 0 | 14:51 | 2 | 0 | 66 | 15.2 | 52.8 |
| 2021-22 | San Jose Sharks | 80 | 16 | 10 | 26 | -25 | 18 | 3 | 7 | 1 | 1 | 16:42 | 0 | 0 | 137 | 11.7 | 51.4 |
| 2022-23 | San Jose Sharks | 59 | 10 | 9 | 19 | -6 | 28 | 0 | 1 | 0 | 0 | 16:13 | 0 | 0 | 88 | 11.4 | 48.5 |
| 2022-23 | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0 | 0 | 3 | 0.0 | 44.4 |
| 2023-24 | New York Rangers | 45 | 1 | 4 | 5 | -12 | 8 | 0 | 0 | 0 | 0 | 12:15 | 0 | 0 | 31 | 3.2 | 51.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Anaheim Ducks | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 11:37 | 0 | 0 | 7 | 0.0 | 38.1 |
| 2012-13 | Anaheim Ducks | 7 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 16:38 | 2 | 1 | 16 | 18.8 | 55.6 |
| 2013-14 | Anaheim Ducks | 13 | 4 | 4 | 8 | 3 | 8 | 1 | 2 | 0 | 0 | 17:44 | 1 | 1 | 22 | 18.2 | 45.8 |
| 2014-15 | Vancouver Canucks | 6 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 16:35 | 0 | 0 | 13 | 7.7 | 47.7 |
| 2015-16 | Pittsburgh Penguins | 24 | 4 | 14 | 18 | 9 | 12 | 0 | 3 | 0 | 1 | 17:12 | 2 | 1 | 41 | 9.8 | 48.5 |
| 2016-17 | Pittsburgh Penguins | 21 | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 16:52 | 1 | 0 | 33 | 12.1 | 52.3 |
| 2017-18 | Nashville Predators | 13 | 2 | 3 | 5 | -1 | 9 | 0 | 0 | 0 | 0 | 16:48 | 0 | 0 | 26 | 7.7 | 53.4 |
| 2018-19 | Nashville Predators | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 15:29 | 0 | 0 | 7 | 0.0 | 58.8 |
| 2019-20 | Nashville Predators | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 16:23 | 0 | 0 | 7 | 14.3 | 58.2 |
| 2020-21 | Minnesota Wild | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0 | 0 | 5 | 0.0 | 38.6 |
Trade history
- Mar 3, 2023
San Jose Sharks→
Montreal Canadiens
In exchange for Arvid Henrikson · alongside 5th-round pick in 2024 → Tyler Thorpe
- Mar 3, 2023
Montreal Canadiens→
Pittsburgh Penguins
In exchange for Tony Sund
In exchange for Luke Kunin, 4th-round pick in 2020 → Adam Wilsby · alongside NJD 2nd-round pick in 2020 → Luke Evangelista, MIN 3rd-round pick in 2020 → Luke Prokop
In exchange for Brandon Sutter, NYI's or VAN's 3rd-round pick in 2016 → Filip Berglund · alongside Adam Clendening, ANA's 2nd-round pick in 2016 → Rasmus Asplund
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
