
Mark Letestu
#22 · C · Inactive
5'10" · 195 lb · Born Feb 4, 1985 · Elk Point, Alberta, CAN · Shoots R
2019-20 regular season
7
GP
0
G
0
A
0
PTS
0
+/-
0
PIM
Career regular season
567
GP
93
G
117
A
210
PTS
-49
+/-
90
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Pittsburgh Penguins | 10 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 9:38 | 0 | 0 | 9 | 11.1 | 55.4 |
| 2010-11 | Pittsburgh Penguins | 64 | 14 | 13 | 27 | 4 | 13 | 4 | 6 | 0 | 0 | 14:15 | 3 | 0 | 128 | 10.9 | 55.5 |
| 2011-12 | Pittsburgh Penguins | 11 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 12:50 | 0 | 0 | 9 | 0.0 | 55.3 |
| 2011-12 | Columbus Blue Jackets | 51 | 11 | 13 | 24 | -3 | 6 | 4 | 8 | 0 | 0 | 16:15 | 0 | 0 | 105 | 10.5 | 51.2 |
| 2012-13 | Columbus Blue Jackets | 46 | 13 | 14 | 27 | 7 | 10 | 3 | 5 | 2 | 2 | 16:31 | 2 | 1 | 92 | 14.1 | 50.1 |
| 2013-14 | Columbus Blue Jackets | 82 | 12 | 22 | 34 | 1 | 20 | 5 | 11 | 1 | 3 | 14:41 | 1 | 0 | 122 | 9.8 | 51.2 |
| 2014-15 | Columbus Blue Jackets | 54 | 7 | 6 | 13 | -9 | 0 | 0 | 1 | 1 | 1 | 13:20 | 1 | 0 | 63 | 11.1 | 52.9 |
| 2015-16 | Edmonton Oilers | 82 | 10 | 15 | 25 | -21 | 10 | 3 | 12 | 2 | 3 | 15:47 | 0 | 0 | 107 | 9.3 | 51.3 |
| 2016-17 | Edmonton Oilers | 78 | 16 | 19 | 35 | -2 | 17 | 11 | 14 | 2 | 3 | 14:14 | 6 | 1 | 120 | 13.3 | 50.4 |
| 2017-18 | Edmonton Oilers | 60 | 8 | 11 | 19 | -17 | 10 | 3 | 6 | 2 | 3 | 13:05 | 1 | 1 | 95 | 8.4 | 53.5 |
| 2017-18 | Columbus Blue Jackets | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 0 | 0 | 16 | 6.3 | 52.9 |
| 2018-19 | Columbus Blue Jackets | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:20 | 0 | 0 | 1 | 0.0 | 83.3 |
| 2019-20 | Winnipeg Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0 | 0 | 5 | 0.0 | 54.4 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:39 | 0 | 0 | 4 | 0.0 | 43.5 |
| 2010-11 | Pittsburgh Penguins | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 15:30 | 0 | 0 | 16 | 0.0 | 48.4 |
| 2013-14 | Columbus Blue Jackets | 6 | 1 | 1 | 2 | -2 | 0 | 1 | 2 | 0 | 0 | 16:51 | 0 | 0 | 16 | 6.3 | 57.4 |
| 2016-17 | Edmonton Oilers | 13 | 5 | 6 | 11 | -4 | 2 | 4 | 8 | 0 | 1 | 17:36 | 0 | 0 | 33 | 15.2 | 45.2 |
| 2017-18 | Columbus Blue Jackets | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:02 | 0 | 0 | 2 | 0.0 | 48.4 |
Trade history
- Feb 25, 2018
Edmonton Oilers→
Nashville Predators
In exchange for Pontus Aberg
- Feb 25, 2018
Nashville Predators→
Columbus Blue Jackets
In exchange for 4th-round pick in 2018 → Jachym Kondelik
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
