
Jack Johnson
#3 · D · Inactive
6'2" · 225 lb · Born Jan 13, 1987 · Indianapolis, Indiana, USA · Shoots L
Drafted 2005 · Round 1, #3 overall by CAR
2024-25 regular season
41
GP
0
G
6
A
6
PTS
-13
+/-
2
PIM
Career regular season
1228
GP
77
G
265
A
342
PTS
-127
+/-
639
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Los Angeles Kings | 5 | 0 | 0 | 0 | -5 | 18 | 0 | 0 | 0 | 0 | 21:23 | 0 | 0 | 5 | 0.0 | 0.0 |
| 2007-08 | Los Angeles Kings | 74 | 3 | 8 | 11 | -19 | 76 | 0 | 0 | 0 | 0 | 21:42 | 0 | 0 | 81 | 3.7 | 60.0 |
| 2008-09 | Los Angeles Kings | 41 | 6 | 5 | 11 | -18 | 46 | 3 | 6 | 0 | 0 | 20:17 | 0 | 0 | 50 | 12.0 | 0.0 |
| 2009-10 | Los Angeles Kings | 80 | 8 | 28 | 36 | -15 | 48 | 3 | 13 | 0 | 0 | 22:37 | 0 | 0 | 130 | 6.2 | 0.0 |
| 2010-11 | Los Angeles Kings | 82 | 5 | 37 | 42 | -21 | 44 | 3 | 28 | 0 | 1 | 23:12 | 0 | 0 | 153 | 3.3 | 0.0 |
| 2011-12 | Los Angeles Kings | 61 | 8 | 16 | 24 | -12 | 24 | 5 | 14 | 0 | 0 | 22:31 | 4 | 2 | 120 | 6.7 | 0.0 |
| 2011-12 | Columbus Blue Jackets | 21 | 4 | 10 | 14 | 5 | 15 | 0 | 3 | 0 | 0 | 27:25 | 1 | 0 | 56 | 7.1 | 0.0 |
| 2012-13 | Columbus Blue Jackets | 44 | 5 | 14 | 19 | -5 | 12 | 3 | 8 | 0 | 0 | 25:58 | 1 | 0 | 96 | 5.2 | 0.0 |
| 2013-14 | Columbus Blue Jackets | 82 | 5 | 28 | 33 | -7 | 48 | 4 | 18 | 0 | 0 | 24:41 | 0 | 0 | 147 | 3.4 | 0.0 |
| 2014-15 | Columbus Blue Jackets | 79 | 8 | 32 | 40 | -13 | 44 | 3 | 21 | 0 | 0 | 24:10 | 1 | 1 | 141 | 5.7 | 0.0 |
| 2015-16 | Columbus Blue Jackets | 60 | 6 | 8 | 14 | -16 | 25 | 3 | 6 | 0 | 0 | 24:11 | 2 | 0 | 86 | 7.0 | 0.0 |
| 2016-17 | Columbus Blue Jackets | 82 | 5 | 18 | 23 | 23 | 32 | 1 | 2 | 0 | 1 | 21:49 | 1 | 0 | 116 | 4.3 | 100.0 |
| 2017-18 | Columbus Blue Jackets | 77 | 3 | 8 | 11 | -6 | 22 | 0 | 0 | 0 | 0 | 19:33 | 1 | 0 | 88 | 3.4 | 0.0 |
| 2018-19 | Pittsburgh Penguins | 82 | 1 | 12 | 13 | -4 | 41 | 1 | 2 | 0 | 2 | 19:17 | 0 | 0 | 86 | 1.2 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 67 | 3 | 8 | 11 | -1 | 26 | 0 | 0 | 1 | 1 | 19:28 | 0 | 0 | 63 | 4.8 | 0.0 |
| 2020-21 | New York Rangers | 13 | 1 | 0 | 1 | -5 | 8 | 0 | 0 | 0 | 0 | 16:58 | 0 | 0 | 13 | 7.7 | 0.0 |
| 2021-22 | Colorado Avalanche | 74 | 1 | 8 | 9 | 5 | 42 | 0 | 0 | 0 | 1 | 16:45 | 0 | 0 | 57 | 1.8 | 0.0 |
| 2022-23 | Chicago Blackhawks | 58 | 0 | 4 | 4 | -25 | 16 | 0 | 0 | 0 | 1 | 19:50 | 0 | 0 | 63 | 0.0 | 0.0 |
| 2022-23 | Colorado Avalanche | 25 | 2 | 2 | 4 | 10 | 12 | 0 | 0 | 0 | 1 | 17:33 | 0 | 0 | 29 | 6.9 | 0.0 |
| 2023-24 | Colorado Avalanche | 80 | 3 | 13 | 16 | 15 | 38 | 0 | 0 | 0 | 0 | 14:56 | 0 | 0 | 76 | 3.9 | 0.0 |
| 2024-25 | Columbus Blue Jackets | 41 | 0 | 6 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 12:52 | 0 | 0 | 23 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Los Angeles Kings | 6 | 0 | 7 | 7 | -5 | 6 | 0 | 4 | 0 | 0 | 23:42 | 0 | 0 | 15 | 0.0 | 0.0 |
| 2010-11 | Los Angeles Kings | 6 | 1 | 4 | 5 | -2 | 0 | 1 | 3 | 0 | 0 | 22:49 | 1 | 0 | 16 | 6.3 | 0.0 |
| 2013-14 | Columbus Blue Jackets | 6 | 3 | 4 | 7 | -1 | 4 | 1 | 3 | 0 | 1 | 29:21 | 0 | 0 | 14 | 21.4 | 0.0 |
| 2016-17 | Columbus Blue Jackets | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 25:52 | 0 | 0 | 15 | 6.7 | 0.0 |
| 2018-19 | Pittsburgh Penguins | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 15:21 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 15:56 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2021-22 | Colorado Avalanche | 13 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11:06 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2022-23 | Colorado Avalanche | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:54 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2023-24 | Colorado Avalanche | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13:57 | 0 | 0 | 4 | 0.0 | 0.0 |
Trade history
- Feb 26, 2023
Chicago Blackhawks→
Colorado Avalanche
In exchange for Andreas Englund
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
