
Nicklas Grossmann
#8 · D · Inactive
6'4" · 230 lb · Born Jan 22, 1985 · Stockholm, SWE · Shoots L
Drafted 2004 · Round 2, #56 overall by DAL
2016-17 regular season
3
GP
0
G
0
A
0
PTS
-4
+/-
2
PIM
Career regular season
592
GP
13
G
73
A
86
PTS
4
+/-
314
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Dallas Stars | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 12:49 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2007-08 | Dallas Stars | 62 | 0 | 7 | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 15:33 | 0 | 0 | 34 | 0.0 | 0.0 |
| 2008-09 | Dallas Stars | 81 | 2 | 10 | 12 | -8 | 51 | 0 | 0 | 0 | 0 | 17:39 | 1 | 1 | 60 | 3.3 | 0.0 |
| 2009-10 | Dallas Stars | 71 | 0 | 7 | 7 | -3 | 32 | 0 | 1 | 0 | 0 | 19:11 | 0 | 0 | 58 | 0.0 | 0.0 |
| 2010-11 | Dallas Stars | 59 | 1 | 9 | 10 | 7 | 35 | 0 | 0 | 0 | 0 | 18:12 | 0 | 0 | 38 | 2.6 | 0.0 |
| 2011-12 | Dallas Stars | 52 | 0 | 5 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 18:59 | 0 | 0 | 38 | 0.0 | 0.0 |
| 2011-12 | Philadelphia Flyers | 22 | 0 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 18:25 | 0 | 0 | 18 | 0.0 | 0.0 |
| 2012-13 | Philadelphia Flyers | 30 | 1 | 3 | 4 | -1 | 21 | 0 | 0 | 0 | 0 | 18:20 | 0 | 0 | 21 | 4.8 | 0.0 |
| 2013-14 | Philadelphia Flyers | 78 | 1 | 13 | 14 | -6 | 55 | 0 | 0 | 0 | 1 | 19:07 | 0 | 0 | 71 | 1.4 | 0.0 |
| 2014-15 | Philadelphia Flyers | 68 | 5 | 9 | 14 | 8 | 32 | 0 | 0 | 0 | 0 | 17:39 | 0 | 0 | 43 | 11.6 | 0.0 |
| 2015-16 | Arizona Coyotes | 58 | 3 | 4 | 7 | -3 | 24 | 0 | 0 | 0 | 0 | 17:47 | 1 | 0 | 42 | 7.1 | 0.0 |
| 2016-17 | Calgary Flames | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 13:01 | 0 | 0 | 3 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Dallas Stars | 18 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 18:37 | 0 | 0 | 14 | 7.1 | 0.0 |
| 2011-12 | Philadelphia Flyers | 9 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18:55 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2013-14 | Philadelphia Flyers | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:24 | 0 | 0 | 1 | 0.0 | 0.0 |
Trade history
- Jun 27, 2015
Philadelphia Flyers→
Arizona Coyotes
In exchange for Sam Gagner, conditional 4th-round pick in 2016 → #120 Otto Koivula, or 3rd-round pick in 2017 · alongside Chris Pronger
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
