
Nate Thompson
#44 · C · Inactive
6'1" · 205 lb · Born Oct 5, 1984 · Anchorage, Alaska, USA · Shoots L
Drafted 2003 · Round 6, #183 overall by BOS
2021-22 regular season
33
GP
1
G
2
A
3
PTS
-15
+/-
31
PIM
Career regular season
844
GP
65
G
99
A
164
PTS
-67
+/-
401
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Boston Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 5 | 0.0 | 40.0 |
| 2008-09 | New York Islanders | 43 | 2 | 2 | 4 | -11 | 49 | 0 | 0 | 1 | 1 | 12:05 | 0 | 0 | 56 | 3.6 | 50.3 |
| 2009-10 | New York Islanders | 39 | 1 | 5 | 6 | -14 | 39 | 0 | 0 | 0 | 0 | 12:56 | 0 | 0 | 48 | 2.1 | 49.5 |
| 2009-10 | Tampa Bay Lightning | 32 | 1 | 3 | 4 | -3 | 17 | 0 | 0 | 0 | 0 | 13:58 | 0 | 0 | 44 | 2.3 | 56.9 |
| 2010-11 | Tampa Bay Lightning | 79 | 10 | 15 | 25 | -6 | 29 | 0 | 1 | 1 | 1 | 15:05 | 2 | 1 | 123 | 8.1 | 54.2 |
| 2011-12 | Tampa Bay Lightning | 68 | 9 | 6 | 15 | -23 | 21 | 0 | 0 | 0 | 0 | 14:49 | 1 | 0 | 85 | 10.6 | 49.5 |
| 2012-13 | Tampa Bay Lightning | 45 | 7 | 8 | 15 | -2 | 17 | 0 | 0 | 0 | 0 | 14:20 | 0 | 0 | 58 | 12.1 | 51.2 |
| 2013-14 | Tampa Bay Lightning | 81 | 9 | 7 | 16 | 3 | 27 | 0 | 0 | 2 | 2 | 12:52 | 1 | 1 | 105 | 8.6 | 50.9 |
| 2014-15 | Anaheim Ducks | 80 | 5 | 13 | 18 | 0 | 39 | 0 | 0 | 1 | 1 | 13:19 | 3 | 1 | 87 | 5.8 | 52.8 |
| 2015-16 | Anaheim Ducks | 49 | 3 | 3 | 6 | -1 | 47 | 0 | 0 | 1 | 1 | 11:36 | 0 | 0 | 42 | 7.1 | 52.1 |
| 2016-17 | Anaheim Ducks | 30 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 10:23 | 0 | 0 | 19 | 5.3 | 53.1 |
| 2017-18 | Ottawa Senators | 43 | 4 | 7 | 11 | 0 | 10 | 0 | 0 | 1 | 1 | 12:30 | 0 | 0 | 28 | 14.3 | 56.3 |
| 2017-18 | Los Angeles Kings | 26 | 1 | 5 | 6 | -1 | 10 | 0 | 0 | 0 | 0 | 13:13 | 0 | 0 | 25 | 4.0 | 56.7 |
| 2018-19 | Los Angeles Kings | 53 | 4 | 2 | 6 | 3 | 17 | 0 | 0 | 0 | 0 | 12:55 | 0 | 0 | 35 | 11.4 | 53.1 |
| 2018-19 | Montréal Canadiens | 25 | 1 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 13:11 | 0 | 0 | 36 | 2.8 | 55.1 |
| 2019-20 | Montréal Canadiens | 63 | 4 | 10 | 14 | -2 | 21 | 0 | 0 | 0 | 1 | 12:48 | 1 | 0 | 62 | 6.5 | 55.1 |
| 2019-20 | Philadelphia Flyers | 7 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12:37 | 0 | 0 | 5 | 0.0 | 53.7 |
| 2020-21 | Winnipeg Jets | 44 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 9:41 | 1 | 0 | 20 | 10.0 | 50.3 |
| 2021-22 | Philadelphia Flyers | 33 | 1 | 2 | 3 | -15 | 31 | 0 | 0 | 0 | 0 | 11:58 | 0 | 0 | 23 | 4.3 | 55.7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Tampa Bay Lightning | 18 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 15:38 | 0 | 0 | 26 | 3.9 | 46.1 |
| 2013-14 | Tampa Bay Lightning | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0 | 0 | 4 | 0.0 | 62.5 |
| 2014-15 | Anaheim Ducks | 12 | 2 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 15:28 | 0 | 0 | 13 | 15.4 | 58.6 |
| 2015-16 | Anaheim Ducks | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13:08 | 1 | 0 | 10 | 20.0 | 44.2 |
| 2016-17 | Anaheim Ducks | 17 | 2 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 11:28 | 1 | 0 | 12 | 16.7 | 51.5 |
| 2017-18 | Los Angeles Kings | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0 | 0 | 1 | 0.0 | 77.8 |
| 2019-20 | Philadelphia Flyers | 16 | 1 | 0 | 1 | -3 | 14 | 0 | 0 | 0 | 0 | 13:08 | 1 | 0 | 11 | 9.1 | 60.1 |
| 2020-21 | Winnipeg Jets | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8:40 | 0 | 0 | 1 | 0.0 | 62.9 |
Trade history
- Feb 24, 2020
Montreal Canadiens→
Philadelphia Flyers
In exchange for 5th-round pick in 2021 → Daniil Sobolev
In exchange for CGY 4th-round pick in 2019 → Yegor Spiridonov · alongside ARI 5th-round pick in 2019 → Jacob Leguerrier
In exchange for Marian Gaborik, Nick Shore · alongside Dion Phaneuf
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
