
Shea Weber
#6 · D · Inactive
6'4" · 230 lb · Born Aug 14, 1985 · Sicamous, British Columbia, CAN · Shoots R
Drafted 2003 · Round 2, #49 overall by NSH
2020-21 regular season
48
GP
6
G
13
A
19
PTS
-4
+/-
33
PIM
Career regular season
1038
GP
224
G
365
A
589
PTS
79
+/-
714
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Nashville Predators | 28 | 2 | 8 | 10 | 8 | 42 | 2 | 6 | 0 | 0 | 17:00 | 1 | 0 | 46 | 4.3 | 0.0 |
| 2006-07 | Nashville Predators | 79 | 17 | 23 | 40 | 13 | 60 | 6 | 14 | 0 | 1 | 19:23 | 2 | 0 | 152 | 11.2 | 0.0 |
| 2007-08 | Nashville Predators | 54 | 6 | 14 | 20 | -6 | 49 | 5 | 10 | 0 | 0 | 19:30 | 2 | 1 | 152 | 4.0 | 0.0 |
| 2008-09 | Nashville Predators | 81 | 23 | 30 | 53 | 1 | 80 | 10 | 19 | 1 | 2 | 23:58 | 4 | 1 | 251 | 9.2 | 0.0 |
| 2009-10 | Nashville Predators | 78 | 16 | 27 | 43 | 0 | 36 | 7 | 20 | 0 | 0 | 23:10 | 3 | 1 | 222 | 7.2 | 0.0 |
| 2010-11 | Nashville Predators | 82 | 16 | 32 | 48 | 7 | 56 | 6 | 17 | 1 | 1 | 25:19 | 3 | 1 | 254 | 6.3 | 0.0 |
| 2011-12 | Nashville Predators | 78 | 19 | 30 | 49 | 21 | 46 | 10 | 22 | 2 | 2 | 26:10 | 1 | 0 | 230 | 8.3 | 0.0 |
| 2012-13 | Nashville Predators | 48 | 9 | 19 | 28 | -2 | 48 | 3 | 12 | 0 | 0 | 25:55 | 1 | 1 | 124 | 7.3 | 0.0 |
| 2013-14 | Nashville Predators | 79 | 23 | 33 | 56 | -2 | 52 | 12 | 26 | 0 | 0 | 26:54 | 4 | 1 | 195 | 11.8 | 0.0 |
| 2014-15 | Nashville Predators | 78 | 15 | 30 | 45 | 15 | 72 | 5 | 15 | 1 | 1 | 26:22 | 2 | 1 | 237 | 6.3 | 0.0 |
| 2015-16 | Nashville Predators | 78 | 20 | 31 | 51 | -7 | 27 | 14 | 26 | 0 | 1 | 25:23 | 1 | 0 | 189 | 10.6 | 0.0 |
| 2016-17 | Montréal Canadiens | 78 | 17 | 25 | 42 | 20 | 38 | 12 | 22 | 0 | 2 | 25:04 | 4 | 0 | 183 | 9.3 | 0.0 |
| 2017-18 | Montréal Canadiens | 26 | 6 | 10 | 16 | -8 | 14 | 2 | 5 | 0 | 1 | 25:21 | 1 | 0 | 75 | 8.0 | 0.0 |
| 2018-19 | Montréal Canadiens | 58 | 14 | 19 | 33 | 15 | 28 | 5 | 6 | 0 | 0 | 23:29 | 3 | 0 | 166 | 8.4 | 0.0 |
| 2019-20 | Montréal Canadiens | 65 | 15 | 21 | 36 | 8 | 33 | 3 | 8 | 0 | 0 | 24:00 | 2 | 0 | 185 | 8.1 | 0.0 |
| 2020-21 | Montréal Canadiens | 48 | 6 | 13 | 19 | -4 | 33 | 4 | 11 | 0 | 0 | 22:42 | 1 | 0 | 104 | 5.8 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Nashville Predators | 4 | 2 | 0 | 2 | -3 | 8 | 1 | 1 | 0 | 0 | 14:12 | 0 | 0 | 4 | 50.0 | 0.0 |
| 2006-07 | Nashville Predators | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 21:41 | 0 | 0 | 14 | 0.0 | 0.0 |
| 2007-08 | Nashville Predators | 6 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 19:30 | 0 | 0 | 4 | 25.0 | 0.0 |
| 2009-10 | Nashville Predators | 6 | 2 | 1 | 3 | -1 | 4 | 0 | 1 | 0 | 0 | 24:27 | 0 | 0 | 14 | 14.3 | 0.0 |
| 2010-11 | Nashville Predators | 12 | 3 | 2 | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 27:59 | 0 | 0 | 38 | 7.9 | 0.0 |
| 2011-12 | Nashville Predators | 10 | 2 | 1 | 3 | -1 | 9 | 1 | 2 | 0 | 0 | 28:27 | 0 | 0 | 33 | 6.1 | 0.0 |
| 2014-15 | Nashville Predators | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25:49 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2015-16 | Nashville Predators | 14 | 3 | 4 | 7 | -7 | 18 | 1 | 2 | 0 | 0 | 27:10 | 2 | 0 | 28 | 10.7 | 0.0 |
| 2016-17 | Montréal Canadiens | 6 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 27:59 | 1 | 0 | 15 | 6.7 | 0.0 |
| 2019-20 | Montréal Canadiens | 10 | 3 | 2 | 5 | 3 | 16 | 1 | 1 | 0 | 0 | 25:17 | 0 | 0 | 27 | 11.1 | 0.0 |
| 2020-21 | Montréal Canadiens | 22 | 1 | 5 | 6 | 4 | 28 | 1 | 2 | 0 | 2 | 25:13 | 0 | 0 | 48 | 2.1 | 0.0 |
Trade history
In exchange for 5th-round pick in 2026 → Theodor Knights · alongside Aku Raty, Victor Soderstrom
- Feb 22, 2023
Vegas Golden Knights→
Arizona Coyotes
In exchange for Dysin Mayo · alongside 5th-round pick in 2023
In exchange for Evgenii Dadonov
In exchange for P.K. Subban
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
