
Braydon Coburn
#45 · D · Inactive
6'5" · 224 lb · Born Feb 27, 1985 · Shaunavon, Saskatchewan, CAN · Shoots L
Drafted 2003 · Round 1, #8 overall by ATL
2020-21 regular season
19
GP
0
G
2
A
2
PTS
-3
+/-
14
PIM
Career regular season
983
GP
49
G
185
A
234
PTS
46
+/-
720
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Atlanta Thrashers | 9 | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 7:43 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2006-07 | Atlanta Thrashers | 29 | 0 | 4 | 4 | 1 | 30 | 0 | 1 | 0 | 0 | 11:41 | 0 | 0 | 21 | 0.0 | 0.0 |
| 2006-07 | Philadelphia Flyers | 20 | 3 | 4 | 7 | -2 | 16 | 1 | 3 | 0 | 0 | 20:58 | 0 | 0 | 33 | 9.1 | 0.0 |
| 2007-08 | Philadelphia Flyers | 78 | 9 | 27 | 36 | 17 | 74 | 5 | 15 | 0 | 1 | 21:14 | 2 | 0 | 113 | 8.0 | 0.0 |
| 2008-09 | Philadelphia Flyers | 80 | 7 | 21 | 28 | 7 | 97 | 3 | 11 | 0 | 2 | 24:37 | 0 | 0 | 130 | 5.4 | 0.0 |
| 2009-10 | Philadelphia Flyers | 81 | 5 | 14 | 19 | -6 | 54 | 1 | 3 | 0 | 0 | 21:08 | 0 | 0 | 122 | 4.1 | 0.0 |
| 2010-11 | Philadelphia Flyers | 82 | 2 | 14 | 16 | 15 | 53 | 0 | 0 | 0 | 1 | 21:04 | 0 | 0 | 114 | 1.8 | 0.0 |
| 2011-12 | Philadelphia Flyers | 81 | 4 | 20 | 24 | 10 | 56 | 0 | 0 | 0 | 2 | 22:03 | 0 | 0 | 113 | 3.5 | 0.0 |
| 2012-13 | Philadelphia Flyers | 33 | 1 | 4 | 5 | -10 | 41 | 0 | 0 | 0 | 0 | 22:37 | 0 | 0 | 38 | 2.6 | 0.0 |
| 2013-14 | Philadelphia Flyers | 82 | 5 | 12 | 17 | -6 | 63 | 0 | 0 | 1 | 1 | 22:27 | 2 | 0 | 122 | 4.1 | 0.0 |
| 2014-15 | Philadelphia Flyers | 39 | 1 | 8 | 9 | -1 | 16 | 0 | 0 | 0 | 0 | 20:14 | 0 | 0 | 45 | 2.2 | 0.0 |
| 2014-15 | Tampa Bay Lightning | 4 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 17:02 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2015-16 | Tampa Bay Lightning | 80 | 1 | 9 | 10 | 12 | 53 | 0 | 0 | 0 | 1 | 16:45 | 0 | 0 | 92 | 1.1 | 0.0 |
| 2016-17 | Tampa Bay Lightning | 80 | 5 | 7 | 12 | -1 | 50 | 0 | 0 | 1 | 1 | 16:44 | 0 | 0 | 102 | 4.9 | 0.0 |
| 2017-18 | Tampa Bay Lightning | 72 | 1 | 14 | 15 | 3 | 40 | 0 | 0 | 0 | 0 | 16:01 | 0 | 0 | 73 | 1.4 | 0.0 |
| 2018-19 | Tampa Bay Lightning | 74 | 4 | 19 | 23 | 4 | 34 | 0 | 0 | 0 | 0 | 16:07 | 0 | 0 | 113 | 3.5 | 0.0 |
| 2019-20 | Tampa Bay Lightning | 40 | 1 | 3 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 14:03 | 0 | 0 | 44 | 2.3 | 0.0 |
| 2020-21 | Ottawa Senators | 16 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 1 | 16:25 | 0 | 0 | 15 | 0.0 | 0.0 |
| 2020-21 | New York Islanders | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14:05 | 0 | 0 | 3 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Philadelphia Flyers | 14 | 0 | 6 | 6 | 4 | 14 | 0 | 1 | 0 | 0 | 22:25 | 0 | 0 | 24 | 0.0 | 0.0 |
| 2008-09 | Philadelphia Flyers | 6 | 0 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 26:29 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2009-10 | Philadelphia Flyers | 23 | 1 | 3 | 4 | -2 | 22 | 1 | 3 | 0 | 0 | 25:09 | 1 | 0 | 29 | 3.5 | 0.0 |
| 2010-11 | Philadelphia Flyers | 11 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24:08 | 0 | 0 | 21 | 4.8 | 0.0 |
| 2011-12 | Philadelphia Flyers | 11 | 0 | 4 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 27:10 | 0 | 0 | 12 | 0.0 | 0.0 |
| 2013-14 | Philadelphia Flyers | 7 | 0 | 3 | 3 | -6 | 4 | 0 | 0 | 0 | 0 | 21:11 | 0 | 0 | 10 | 0.0 | 0.0 |
| 2014-15 | Tampa Bay Lightning | 26 | 1 | 3 | 4 | -6 | 21 | 0 | 1 | 0 | 0 | 17:00 | 1 | 0 | 39 | 2.6 | 0.0 |
| 2015-16 | Tampa Bay Lightning | 17 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 18:38 | 0 | 0 | 14 | 0.0 | 0.0 |
| 2017-18 | Tampa Bay Lightning | 17 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 14:06 | 0 | 0 | 14 | 0.0 | 0.0 |
| 2018-19 | Tampa Bay Lightning | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17:08 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2019-20 | Tampa Bay Lightning | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:52 | 0 | 0 | 1 | 0.0 | 0.0 |
Trade history
- Apr 11, 2021
Ottawa Senators→
New York Islanders
In exchange for 7th-round pick in 2022 → Tyson Dyck
In exchange for Marian Gaborik, Anders Nilsson · alongside Cedric Paquette, 2nd-round pick in 2022 → Filip Nordberg
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
