
Tim Jackman
#- · R · Inactive
6'2" · 225 lb · Born Nov 14, 1981 · Minot, North Dakota, USA · Shoots R
Drafted 2001 · Round 2, #38 overall by CBJ
2015-16 regular season
2
GP
0
G
0
A
0
PTS
-2
+/-
4
PIM
Career regular season
483
GP
32
G
43
A
75
PTS
-66
+/-
806
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Columbus Blue Jackets | 19 | 1 | 2 | 3 | -7 | 16 | 0 | 0 | 0 | 0 | 9:56 | 0 | 0 | 18 | 5.6 | 100.0 |
| 2005-06 | Phoenix Coyotes | 8 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 7:13 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2006-07 | Los Angeles Kings | 5 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 6:36 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2007-08 | New York Islanders | 36 | 1 | 3 | 4 | -3 | 57 | 0 | 0 | 0 | 0 | 6:37 | 0 | 0 | 36 | 2.8 | 100.0 |
| 2008-09 | New York Islanders | 69 | 5 | 7 | 12 | -17 | 155 | 0 | 0 | 1 | 1 | 11:45 | 0 | 0 | 99 | 5.1 | 31.8 |
| 2009-10 | New York Islanders | 54 | 4 | 5 | 9 | -4 | 98 | 0 | 0 | 0 | 0 | 9:39 | 0 | 0 | 51 | 7.8 | 42.9 |
| 2010-11 | Calgary Flames | 82 | 10 | 13 | 23 | 4 | 86 | 1 | 3 | 0 | 0 | 9:49 | 1 | 0 | 131 | 7.6 | 37.5 |
| 2011-12 | Calgary Flames | 75 | 1 | 6 | 7 | -21 | 94 | 0 | 0 | 0 | 0 | 9:07 | 0 | 0 | 103 | 1.0 | 44.1 |
| 2012-13 | Calgary Flames | 42 | 1 | 4 | 5 | -9 | 76 | 0 | 1 | 0 | 0 | 7:36 | 0 | 0 | 42 | 2.4 | 45.8 |
| 2013-14 | Calgary Flames | 10 | 1 | 0 | 1 | -1 | 41 | 0 | 0 | 0 | 0 | 6:23 | 0 | 0 | 9 | 11.1 | 0.0 |
| 2013-14 | Anaheim Ducks | 26 | 3 | 1 | 4 | -2 | 62 | 0 | 0 | 0 | 0 | 7:23 | 0 | 0 | 37 | 8.1 | 100.0 |
| 2014-15 | Anaheim Ducks | 55 | 5 | 2 | 7 | -4 | 86 | 0 | 0 | 0 | 0 | 8:23 | 1 | 0 | 55 | 9.1 | 71.4 |
| 2015-16 | Anaheim Ducks | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 5:44 | 0 | 0 | 1 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Anaheim Ducks | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 6:33 | 0 | 0 | 3 | 0.0 | 0.0 |
Trade history
- Feb 29, 2016
Anaheim Ducks→
Chicago Blackhawks
In exchange for Corey Tropp · alongside 7th-round pick in 2017 → Joshua Ess
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
